Viking Vengeance
Viking Vengeance is a bi-weekly alliance defense event and one of the best repeatable sources of Governor Gear materials in Lordrush. Twenty waves of Vikings assault your alliance across two separate invasions, and every wave your town survives, plus every Viking your troops defeat while reinforcing, earns Defense Points. Those points feed three separate reward tracks, so a single event pays out three times over.
The headline rewards are Satin and Gilded Threads, the upgrade materials for Governor Gear (the global attack and defense bonuses that apply to every march on your account). You also bank Alliance Tokens for the Alliance Shop and large stacks of Bread, Wood, Stone, and Iron. Older Empires eventually see Artisan’s Visions added to the pool; a fresh Empire sees only Satin and Gilded Threads.
Only R4+ officers can start the event and set its time, and any member at Town Center 7 or higher can join. Your Defense Points count toward a personal ranking and your alliance’s combined ranking within the Empire, on top of the shared Defense Point milestones below.
For the full playbook (why everyone should empty their town, the online-only waves, infantry-first reinforcement, and the HQ rules), read the strategy guide.
Key facts
- Event type
- Alliance defense (survive 20 Viking waves; deal damage while reinforcing)
- Cadence
- Bi-weekly; two separate invasions per event (join both for double the rewards)
- Who can start
- R4+ officers enable the event and set the start time; difficulty is picked in Settings
- Who can join
- Any alliance member at Town Center 7 or higher
- Three reward tracks
- Defense Point milestones (shared thresholds), your Personal ranking, and your Alliance ranking in the Empire
- Two point pools
- Personal town defense (points for each wave your town survives) and reinforcement (points for Vikings you defeat in another town or the HQ; you take none from the player you defend, and earn 50% credit for each one)
- Headline reward
- Satin and Gilded Threads (Governor Gear upgrade materials), plus Alliance Tokens and resources
- Watch out
- Rewards arrive within 12 hours. Leaving your alliance forfeits your alliance ranking rewards and clears your personal points with that alliance (though not your personal ranking)

Rewards
Personal ranking rewards
By your personal Defense-Point rank in the Empire. Each row is the full bundle, in order: Gilded Threads, Satin, Bread, Wood, Stone, Iron.
| Item | Amount |
|---|---|
| #1 | Gilded Threads ×150, Satin ×14.1K, Bread ×10M, Wood ×10M, Stone ×2M, Iron ×500K |
| #2 | Gilded Threads ×140, Satin ×13.3K, Bread ×9.6M, Wood ×9.6M, Stone ×1.9M, Iron ×480K |
| #3 | Gilded Threads ×130, Satin ×12.4K, Bread ×9.2M, Wood ×9.2M, Stone ×1.8M, Iron ×460K |
| #4 | Gilded Threads ×120, Satin ×11.6K, Bread ×8.6M, Wood ×8.6M, Stone ×1.7M, Iron ×430K |
| #5 | Gilded Threads ×120, Satin ×11.4K, Bread ×8.2M, Wood ×8.2M, Stone ×1.6M, Iron ×410K |
| #6 | Gilded Threads ×120, Satin ×11.2K, Bread ×8M, Wood ×8M, Stone ×1.6M, Iron ×400K |
| #7 | Gilded Threads ×110, Satin ×11K, Bread ×7.8M, Wood ×7.8M, Stone ×1.5M, Iron ×390K |
| #8 | Gilded Threads ×110, Satin ×10.9K, Bread ×7.6M, Wood ×7.6M, Stone ×1.5M, Iron ×380K |
| #9 | Gilded Threads ×110, Satin ×10.7K, Bread ×7.4M, Wood ×7.4M, Stone ×1.4M, Iron ×370K |
| #10 | Gilded Threads ×110, Satin ×10.5K, Bread ×7.2M, Wood ×7.2M, Stone ×1.4M, Iron ×360K |
| #11-15 | Gilded Threads ×100, Satin ×9,500, Bread ×6.6M, Wood ×6.6M, Stone ×1.3M, Iron ×330K |
| #16-20 | Gilded Threads ×90, Satin ×8,400, Bread ×6M, Wood ×6M, Stone ×1.2M, Iron ×300K |
| #21-25 | Gilded Threads ×80, Satin ×7,300, Bread ×5M, Wood ×5M, Stone ×1M, Iron ×250K |
| #26-50 | Gilded Threads ×70, Satin ×6,300, Bread ×4M, Wood ×4M, Stone ×800K, Iron ×200K |
| #51-100 | Gilded Threads ×50, Satin ×4,800, Bread ×3.2M, Wood ×3.2M, Stone ×620K, Iron ×160K |
| #101-150 | Gilded Threads ×50, Satin ×4,100, Bread ×2.8M, Wood ×2.8M, Stone ×560K, Iron ×140K |
| #151-200 | Gilded Threads ×40, Satin ×3,600, Bread ×2.5M, Wood ×2.5M, Stone ×500K, Iron ×125K |
| #201-300 | Gilded Threads ×30, Satin ×2,800, Bread ×1.9M, Wood ×1.9M, Stone ×380K, Iron ×95K |
| #301-400 | Gilded Threads ×20, Satin ×2,000, Bread ×1.3M, Wood ×1.3M, Stone ×260K, Iron ×65K |
| #401-500 | Gilded Threads ×10, Satin ×1,000, Bread ×700K, Wood ×700K, Stone ×140K, Iron ×35K |
| #501-1000 | Gilded Threads ×5, Satin ×500, Bread ×300K, Wood ×300K, Stone ×60K, Iron ×15K |
Alliance ranking rewards
By your alliance’s combined Defense-Point rank in the Empire (paid to members). Same bundle order: Gilded Threads, Satin, Bread, Wood, Stone, Iron.
| Item | Amount |
|---|---|
| #1 | Gilded Threads ×5, Satin ×450, Bread ×1M, Wood ×1M, Stone ×200K, Iron ×50K |
| #2 | Gilded Threads ×4, Satin ×400, Bread ×850K, Wood ×850K, Stone ×170K, Iron ×42.5K |
| #3 | Gilded Threads ×4, Satin ×350, Bread ×700K, Wood ×700K, Stone ×140K, Iron ×35K |
| #4 | Gilded Threads ×3, Satin ×300, Bread ×600K, Wood ×600K, Stone ×120K, Iron ×30K |
| #5 | Gilded Threads ×3, Satin ×250, Bread ×500K, Wood ×500K, Stone ×100K, Iron ×25K |
| #6 | Gilded Threads ×2, Satin ×200, Bread ×450K, Wood ×450K, Stone ×88K, Iron ×22.5K |
| #7 | Gilded Threads ×2, Satin ×150, Bread ×350K, Wood ×350K, Stone ×70K, Iron ×17.5K |
| #8 | Gilded Threads ×1, Satin ×100, Bread ×300K, Wood ×300K, Stone ×60K, Iron ×15K |
| #9 | Gilded Threads ×1, Satin ×80, Bread ×250K, Wood ×250K, Stone ×50K, Iron ×12.5K |
| #10 | Gilded Threads ×1, Satin ×60, Bread ×200K, Wood ×200K, Stone ×40K, Iron ×10K |
Defense Point milestones
Shared thresholds all members chase. Each level rewards Alliance Tokens, unlocked when your personal Defense Points and your alliance’s total Defense Points both reach the level’s goal.
| Item | Amount |
|---|---|
| Lv. 1 | Alliance Token ×2,000, unlocked at 3,000 personal Defense Points and 300,000 alliance Defense Points |
| Lv. 2 | Alliance Token ×3,000, unlocked at 6,000 personal Defense Points and 900,000 alliance Defense Points |
| Lv. 3 | Alliance Token ×4,000, unlocked at 12,000 personal Defense Points and 2,400,000 alliance Defense Points |
| Lv. 4 | Alliance Token ×5,000, unlocked at 18,000 personal Defense Points and 4,500,000 alliance Defense Points |
| Lv. 5 | Alliance Token ×6,000, unlocked at 30,000 personal Defense Points and 9,000,000 alliance Defense Points |
| Lv. 6 | Alliance Token ×7,000, unlocked at 40,000 personal Defense Points and 12,000,000 alliance Defense Points |
| Lv. 7 | Alliance Token ×8,000, unlocked at 50,000 personal Defense Points and 15,000,000 alliance Defense Points |
| Lv. 8 | Alliance Token ×9,000, unlocked at 60,000 personal Defense Points and 18,000,000 alliance Defense Points |
| Lv. 9 | Alliance Token ×10,000, unlocked at 70,000 personal Defense Points and 21,000,000 alliance Defense Points |
| Lv. 10 | Alliance Token ×11,000, unlocked at 80,000 personal Defense Points and 24,000,000 alliance Defense Points |