Lordrush Pets Database
Every pet by generation, with the Advance costs to each milestone and the Pet Food banked along the way.
Generation 1
3 pets
Gray Wolf
Max level 50

Wild Boar
Max level 60

Bison
Max level 60
Advance costs: Gray Wolf
| Advance | ||||
|---|---|---|---|---|
| Advance to 10 | 1,535 | 15 | – | – |
| Advance to 20 | 4,715 | 30 | – | – |
| Advance to 30 | 9,725 | 45 | 10 | – |
| Advance to 40 | 17,385 | 60 | 20 | – |
| Advance to 50 | 28,695 | 90 | 30 | 10 |
Level 1 to 50 in total: 240 Growth Manuals, 60 Nutrient Potions, 10 Promotion Medallions and 28,695 Pet Food.
Advance costs: Wild Boar, Bison
| Advance | ||||
|---|---|---|---|---|
| Advance to 10 | 2,530 | 20 | – | – |
| Advance to 20 | 7,890 | 40 | – | – |
| Advance to 30 | 16,910 | 60 | 10 | – |
| Advance to 40 | 31,230 | 90 | 20 | – |
| Advance to 50 | 52,850 | 130 | 20 | 10 |
| Advance to 60 | 83,770 | 175 | 50 | 20 |
Level 1 to 60 in total: 518 Growth Manuals, 100 Nutrient Potions, 30 Promotion Medallions and 83,770 Pet Food.