Back to Home
Lordrush Governor Gear Reference
Upgrade costs, stat bonuses, and set bonuses for each Governor Gear tier. Costs are per piece (6 pieces total).
Governor Gear Upgrade Costs & Stat Bonuses
Set bonuses require all pieces at the same tier (star level can vary). 3pc bonus applies to Defense, 6pc to Attack.
| Rarity | Tier | Stat Bonus | Cumulative | Set Bonus | |||
|---|---|---|---|---|---|---|---|
| Green | 0★ | 1,500 | 15 | — | +9.35% | 9.35% | +2.0% |
| Green | 1★ | 3,800 | 40 | — | +3.40% | 12.75% | +2.5% |
| Blue | 0★ | 7,000 | 70 | — | +4.25% | 17.00% | +3.0% |
| Blue | 1★ | 9,700 | 95 | — | +4.25% | 21.25% | +3.5% |
| Blue | 2★ | 1,000 | 10 | 45 | +4.25% | 25.50% | +4.0% |
| Blue | 3★ | 1,000 | 10 | 50 | +4.25% | 29.75% | +4.5% |
| Purple | 0★ | 1,500 | 15 | 60 | +4.25% | 34.00% | +5.0% |
| Purple | 1★ | 1,500 | 15 | 70 | +2.89% | 36.89% | +5.0% |
| Purple | 2★ | 6,500 | 65 | 40 | +2.89% | 39.78% | +5.0% |
| Purple | 3★ | 8,000 | 80 | 50 | +2.89% | 42.67% | +5.0% |
| Purple | T10★ | 10,000 | 95 | 60 | +2.89% | 45.56% | +6.0% |
| Purple | T11★ | 11,000 | 110 | 70 | +2.89% | 48.45% | +6.0% |
| Purple | T12★ | 13,000 | 130 | 85 | +2.89% | 51.34% | +6.0% |
| Purple | T13★ | 15,000 | 160 | 100 | +2.89% | 54.23% | +6.0% |
| Gold | 0★ | 22,000 | 220 | 40 | +2.55% | 56.78% | +7.0% |
| Gold | 1★ | 23,000 | 230 | 40 | +2.55% | 59.33% | +7.0% |
| Gold | 2★ | 25,000 | 250 | 45 | +2.55% | 61.88% | +7.0% |
| Gold | 3★ | 26,000 | 260 | 45 | +2.55% | 64.43% | +7.0% |
| Gold | T10★ | 28,000 | 280 | 45 | +2.55% | 66.98% | +8.0% |
| Gold | T11★ | 30,000 | 300 | 55 | +2.55% | 69.53% | +8.0% |
| Gold | T12★ | 32,000 | 320 | 55 | +2.55% | 72.08% | +8.0% |
| Gold | T13★ | 35,000 | 340 | 55 | +2.55% | 74.63% | +8.0% |
| Gold | T20★ | 38,000 | 360 | 55 | +2.55% | 77.18% | +9.0% |
| Gold | T21★ | 43,000 | 430 | 75 | +2.55% | 79.73% | +9.0% |
| Gold | T22★ | 45,000 | 460 | 80 | +2.55% | 82.28% | +9.0% |
| Gold | T23★ | 48,000 | 500 | 85 | +2.55% | 84.83% | +9.0% |
| Gold | T30★ | 60,000 | 600 | 120 | +2.55% | 87.38% | +10.0% |
| Gold | T31★ | 70,000 | 700 | 140 | +2.55% | 89.93% | +10.0% |
| Gold | T32★ | 80,000 | 800 | 160 | +2.55% | 92.48% | +10.0% |
| Gold | T33★ | 90,000 | 900 | 180 | +2.50% | 95.00% | +10.0% |
| Red | 0★ | 108,000 | 1,080 | 220 | +2.50% | 97.50% | +12.0% |
| Red | 1★ | 114,000 | 1,140 | 230 | +2.50% | 100.00% | +12.0% |
| Red | 2★ | 121,000 | 1,210 | 240 | +2.50% | 102.50% | +12.0% |
| Red | 3★ | 128,000 | 1,280 | 250 | +2.50% | 105.00% | +12.0% |
| Red | T10★ | 154,000 | 1,540 | 300 | +2.50% | 107.50% | +14.0% |
| Red | T11★ | 163,000 | 1,630 | 320 | +2.50% | 110.00% | +14.0% |
| Red | T12★ | 173,000 | 1,730 | 340 | +2.50% | 112.50% | +14.0% |
| Red | T13★ | 183,000 | 1,830 | 360 | +2.50% | 115.00% | +14.0% |
| Red | T20★ | 220,000 | 2,200 | 430 | +2.50% | 117.50% | +16.5% |
| Red | T21★ | 233,000 | 2,330 | 460 | +2.50% | 120.00% | +16.5% |
| Red | T22★ | 247,000 | 2,470 | 490 | +2.50% | 122.50% | +16.5% |
| Red | T23★ | 264,000 | 2,640 | 520 | +2.50% | 125.00% | +16.5% |
| Red | T30★ | 288,000 | 2,880 | 570 | +2.75% | 127.75% | +19.5% |
| Red | T31★ | 302,000 | 3,020 | 600 | +2.75% | 130.50% | +19.5% |
| Red | T32★ | 317,000 | 3,170 | 630 | +2.75% | 133.25% | +19.5% |
| Red | T33★ | 333,000 | 3,330 | 660 | +2.75% | 136.00% | +19.5% |
| Red | T40★ | 358,000 | 3,580 | 720 | +2.75% | 138.75% | +23.0% |
| Red | T41★ | 384,000 | 3,840 | 770 | +2.75% | 141.50% | +23.0% |
| Red | T42★ | 403,000 | 4,030 | 810 | +2.75% | 144.25% | +23.0% |
| Red | T43★ | 423,000 | 4,230 | 850 | +2.75% | 147.00% | +23.0% |
| Red | T50★ | 451,000 | 4,510 | 910 | +3.00% | 150.00% | +26.5% |
| Red | T51★ | 479,000 | 4,790 | 970 | +3.00% | 153.00% | +26.5% |
| Red | T52★ | 507,000 | 5,070 | 1,030 | +3.00% | 156.00% | +26.5% |
| Red | T53★ | 535,000 | 5,350 | 1,090 | +3.00% | 159.00% | +26.5% |
| Red | T60★ | 548,000 | 5,480 | 1,110 | +3.00% | 162.00% | +30.0% |
| Red | T61★ | 565,000 | 5,650 | 1,140 | +3.00% | 165.00% | +30.0% |
| Red | T62★ | 582,000 | 5,820 | 1,170 | +3.00% | 168.00% | +30.0% |
| Red | T63★ | 599,000 | 5,990 | 1,210 | +3.00% | 171.00% | +30.0% |
3-Piece Set Bonus (Defense)
Equip 3 pieces at the same tier. Bonus scales with tier level.
Range: +2.0% (Green) to +30.0% (Red T6)
6-Piece Set Bonus (Attack)
Equip all 6 pieces at the same tier. Bonus scales with tier level.
Range: +2.0% (Green) to +30.0% (Red T6)
Total Satin (All tiers): 9,967,500
Total Gilded Threads (All tiers): 99,680
Total Artisan's Vision (All tiers): 20,305
Max Cumulative Stat Bonus: 171.00% per piece
GGreen (Uncommon)
BBlue (Rare)
PPurple (Epic)
MGold (Mythic)
RRed (Legendary)