Lordrush Academy Research Data

These reference tables list every Academy research tech in the Lordrush mobile game, with names, categories and stats shown exactly as they appear in-game.

Exact per-level research costs used by the planner, validated against the game. Expand any tech for the full level-by-level breakdown: requirements, costs, time and effect.

Looking for the tree view? Click here

TechMaxAcademyGoldBreadWoodStoneIronTimePower
Growth techs
3Lv 1 to 386015K15K2.9K7102m 30s+6.5K
3Lv 1 to 32103.6K3.6K7101701m 27s+3.6K
3Lv 1 to 364011K11K2.2K5402m 55s+4.5K
3Lv 1 to 375012K12K2.4K6103m 47s+6.5K
3Lv 2 to 42.2K36K36K7.1K1.8K10m 13s+15K
3Lv 2 to 41.7K29K29K5.7K1.4K8m 46s+13K
1Lv 24006.7K6.7K1.3K3304m 30s+2.7K
3Lv 2 to 41.7K145K145K29K7.1K32m 30s+11K
3Lv 4 to 643036K36K7.1K1.8K16m 15s+7.2K
3Lv 4 to 61.3K108K108K22K5.4K32m 30s+9.8K
3Lv 6 to 81.5K122K122K24K6.1K42m 15s+11K
3Lv 8 to 104.3K361K361K71K18K1h 53m+30K
3Lv 8 to 103.4K289K289K57K15K1h 37m+27K
3Lv 9 to 115.1K456K456K92K22K2h 10m+15K
3Lv 10 to 121.3K115K115K22K5.7K1h 05m+15K
3Lv 10 to 123.8K344K344K68K17K2h 10m+15K
3Lv 11 to 134.4K393K393K78K20K2h 49m+15K
3Lv 12 to 1413K1.1M1.1M223K57K7h 35m+45K
3Lv 12 to 1410K920K920K182K46K6h 30m+41K
1Lv 1380067K67K13K3.3K50m 00s+2.7K
3Lv 14 to 1617K1.3M1.3M258K66K14h 26m+20K
3Lv 15 to 174.3K328K328K66K17K7h 13m+29K
3Lv 15 to 1713K990K990K199K49K14h 26m+20K
3Lv 16 to 1815K1.1M1.1M221K55K18h 46m+20K
3Lv 17 to 1943K3.3M3.3M660K167K2d 02h+60K
3Lv 17 to 1934K2.6M2.6M519K132K1d 19h+54K
1Lv 182.4K210K210K43K10K3h 20m+2.7K
3Lv 19 to 2167K2.4M2.4M468K118K3d 18h+26K
3Lv 20 to 2217K590K590K118K29K1d 21h+58K
3Lv 20 to 2251K1.8M1.8M348K88K3d 18h+24K
3Lv 21 to 2359K2M2M395K100K4d 21h+26K
3Lv 22 to 24172K5.9M5.9M1.2M292K13d 03h+75K
3Lv 22 to 24136K4.7M4.7M940K235K11d 06h+67K
3Lv 24 to 26136K8.2M8.2M1.7M407K18d 01h+31K
3Lv 25 to 2734K2M2M407K104K9d 00h+80K
3Lv 25 to 27102K6.1M6.1M1.2M309K18d 01h+30K
3Lv 26 to 28120K7M7M1.4M348K23d 11h+31K
3Lv 27 to 29343K20.2M20.2M4.1M1M63d 04h+90K
3Lv 27 to 29272K16.7M16.7M3.3M820K54d 04h+81K
3Lv 28 to 29255K16.7M16.7M3.3M820K63d 04h+31K
3Lv 2964K4.1M4.1M820K202K31d 14h+134K
3Lv 29186K12.4M12.4M2.4M610K63d 04h+30K
3Lv 30220K14.2M14.2M2.8M700K82d 03h+31K
3Lv 30640K40.7M40.7M8.2M2M221d 04h+90K
3Lv 30506K32.9M32.9M6.6M1.7M189d 14h+81K
Economy techs
3Lv 1 to 31.7K29K29K5.7K1.4K2m 55s+3.5K
3Lv 3 to 51.7K29K29K5.7K1.4K2m 55s+3.5K
3Lv 5 to 71.3K22K22K4.3K1.1K2m 55s+3.4K
3Lv 5 to 71.3K22K22K4.3K1.1K2m 55s+3.4K
3Lv 6 to 84.3K71K71K15K3.6K14m 37s+7K
3Lv 7 to 93.2K54K54K11K2.7K10m 13s+6.7K
3Lv 8 to 103.4K289K289K57K15K32m 30s+3.5K
3Lv 8 to 103.4K289K289K57K15K32m 30s+3.5K
3Lv 10 to 124.3K71K71K15K3.6K14m 37s+7K
3Lv 11 to 132.5K216K216K43K11K32m 30s+3.4K
3Lv 11 to 132.5K216K216K43K11K32m 30s+3.4K
3Lv 12 to 143.2K54K54K11K2.7K10m 13s+6.7K
3Lv 13 to 1510K920K920K182K46K2h 10m+4.7K
3Lv 13 to 158.6K710K710K145K36K2h 42m+4.7K
3Lv 13 to 1510K920K920K182K46K2h 10m+4.7K
3Lv 15 to 178.6K710K710K145K36K2h 42m+4.7K
3Lv 16 to 187.7K680K680K138K34K2h 10m+4.6K
3Lv 16 to 186.4K540K540K108K27K1h 53m+4.6K
3Lv 16 to 187.7K680K680K138K34K2h 10m+4.6K
3Lv 17 to 196.4K540K540K108K27K1h 53m+4.6K
3Lv 18 to 2034K2.6M2.6M519K132K14h 26m+5.8K
3Lv 18 to 2026K2.2M2.2M456K115K10h 50m+5.8K
3Lv 18 to 2034K2.6M2.6M519K132K14h 26m+5.8K
3Lv 20 to 2226K2.2M2.2M456K115K10h 50m+5.8K
3Lv 21 to 2326K2M2M394K99K14h 26m+5.6K
3Lv 21 to 2319K1.7M1.7M344K86K7h 35m+5.6K
3Lv 21 to 2326K2M2M394K99K14h 26m+5.6K
3Lv 22 to 2419K1.7M1.7M344K86K7h 35m+5.6K
3Lv 23 to 25136K4.7M4.7M940K235K3d 18h+6.8K
3Lv 23 to 2586K6.6M6.6M1.3M328K3d 00h+6.8K
3Lv 23 to 25136K4.7M4.7M940K235K3d 18h+6.8K
3Lv 25 to 2786K6.6M6.6M1.3M328K3d 00h+5.8K
3Lv 26 to 28102K3.5M3.5M700K178K3d 18h+6.7K
3Lv 26 to 2864K4.9M4.9M990K241K2d 02h+6.7K
3Lv 26 to 28102K3.5M3.5M700K178K3d 18h+6.7K
3Lv 27 to 2964K4.9M4.9M990K241K2d 02h+6.7K
3Lv 28 to 29272K16.7M16.7M3.3M820K18d 01h+6.8K
3Lv 28 to 29343K11.8M11.8M2.4M590K18d 19h+6.8K
3Lv 28 to 29272K16.7M16.7M3.3M820K18d 01h+6.8K
3Lv 30343K11.8M11.8M2.4M590K18d 19h+6.8K
3Lv 30201K12.4M12.4M2.4M610K18d 01h+6.7K
3Lv 30255K8.8M8.8M1.8M433K13d 03h+6.7K
3Lv 30201K12.4M12.4M2.4M610K18d 01h+6.7K
3Lv 30255K8.8M8.8M1.8M433K13d 03h+6.7K
Battle techs
3Lv 1 to 32.7K47K47K9.3K2.3K19m 00s+13K
3Lv 4 to 61.1K18K18K3.6K8907m 18s+5.6K
3Lv 4 to 62.5K43K43K8.6K2.2K17m 33s+14K
3Lv 4 to 62.5K43K43K8.6K2.2K17m 33s+14K
3Lv 4 to 63.2K54K54K11K2.7K21m 55s+18K
3Lv 4 to 61.7K29K29K5.7K1.4K11m 42s+9.6K
3Lv 4 to 61.7K29K29K5.7K1.4K11m 42s+9.6K
3Lv 5 to 72.7K47K47K9.3K2.3K19m 00s+13K
3Lv 5 to 72.7K47K47K9.3K2.3K19m 00s+13K
3Lv 5 to 72.7K47K47K9.3K2.3K19m 00s+13K
3Lv 6 to 82.9K50K50K10K2.5K23m 24s+18K
3Lv 7 to 91.1K18K18K3.6K8907m 18s+5.6K
3Lv 7 to 92.5K43K43K8.6K2.2K17m 33s+14K
3Lv 7 to 92.5K43K43K8.6K2.2K17m 33s+14K
3Lv 7 to 93.2K54K54K11K2.7K21m 55s+18K
3Lv 7 to 91.7K29K29K5.7K1.4K11m 42s+9.6K
3Lv 7 to 91.7K29K29K5.7K1.4K11m 42s+9.6K
3Lv 8 to 105.5K467K467K93K23K3h 31m+21K
3Lv 9 to 112.2K180K180K36K8.9K1h 21m+7.7K
3Lv 9 to 115.1K431K431K86K22K3h 15m+19K
3Lv 9 to 115.1K431K431K86K22K3h 15m+19K
3Lv 9 to 116.4K540K540K108K27K4h 03m+25K
3Lv 9 to 113.4K289K289K57K15K2h 10m+13K
3Lv 9 to 113.4K289K289K57K15K2h 10m+13K
3Lv 10 to 125.5K467K467K93K23K3h 31m+21K
3Lv 10 to 125.5K467K467K93K23K3h 31m+21K
3Lv 10 to 125.5K467K467K93K23K3h 31m+21K
3Lv 11 to 135.9K504K504K100K25K4h 20m+25K
3Lv 12 to 142.2K180K180K36K8.9K1h 21m+7.7K
3Lv 12 to 145.1K431K431K86K22K3h 15m+19K
3Lv 12 to 145.1K431K431K86K22K3h 15m+19K
3Lv 12 to 146.4K540K540K108K27K4h 03m+25K
3Lv 12 to 143.4K289K289K57K15K2h 10m+13K
3Lv 12 to 143.4K289K289K57K15K2h 10m+13K
4Lv 13 to 1624K2.2M2.2M444K111K22h 06m+38K
4Lv 14 to 179.5K850K850K171K43K8h 30m+16K
4Lv 14 to 1722K2M2M406K101K20h 24m+40K
4Lv 14 to 1722K2M2M406K101K20h 24m+40K
4Lv 14 to 1728K2.5M2.5M508K128K1d 01h+52K
4Lv 14 to 1715K1.4M1.4M266K68K13h 36m+28K
4Lv 14 to 1715K1.4M1.4M266K68K13h 36m+28K
4Lv 15 to 1824K2.2M2.2M444K111K22h 06m+38K
4Lv 15 to 1824K2.2M2.2M444K111K22h 06m+38K
4Lv 15 to 1824K2.2M2.2M444K111K22h 06m+38K
4Lv 16 to 1926K2.4M2.4M478K119K1d 03h+50K
4Lv 17 to 209.5K850K850K171K43K8h 30m+16K
4Lv 17 to 2022K2M2M406K101K20h 24m+40K
4Lv 17 to 2022K2M2M406K101K20h 24m+40K
4Lv 17 to 2028K2.5M2.5M508K128K1d 01h+52K
4Lv 17 to 2015K1.4M1.4M266K68K13h 36m+28K
4Lv 17 to 2015K1.4M1.4M266K68K13h 36m+28K
5Lv 18 to 2292K7.2M7.2M1.4M356K8d 21h+84K
5Lv 19 to 2336K2.8M2.8M552K138K3d 10h+32K
5Lv 19 to 2386K6.6M6.6M1.3M330K8d 05h+79K
5Lv 19 to 2386K6.6M6.6M1.3M330K8d 05h+79K
5Lv 19 to 23107K8.3M8.3M1.7M419K10d 06h+101K
5Lv 19 to 2357K4.5M4.5M869K222K5d 11h+54K
5Lv 19 to 2357K4.5M4.5M869K222K5d 11h+54K
5Lv 20 to 2492K7.2M7.2M1.4M356K8d 21h+84K
5Lv 20 to 2492K7.2M7.2M1.4M356K8d 21h+84K
5Lv 20 to 2492K7.2M7.2M1.4M356K8d 21h+84K
5Lv 21 to 25100K7.8M7.8M1.6M393K10d 23h+101K
5Lv 22 to 2636K2.8M2.8M552K138K3d 10h+32K
5Lv 22 to 2686K6.6M6.6M1.3M330K8d 05h+79K
5Lv 22 to 2686K6.6M6.6M1.3M330K8d 05h+79K
5Lv 22 to 26107K8.3M8.3M1.7M419K10d 06h+101K
5Lv 22 to 2657K4.5M4.5M869K222K5d 11h+54K
5Lv 22 to 2657K4.5M4.5M869K222K5d 11h+54K
6Lv 23 to 28340K11.8M11.8M2.4M589K44d 22h+113K
6Lv 24 to 29133K4.6M4.6M910K228K17d 06h+44K
6Lv 24 to 29313K10.8M10.8M2.2M549K41d 11h+111K
6Lv 24 to 29313K10.8M10.8M2.2M549K41d 11h+111K
6Lv 24 to 29398K13.5M13.5M2.8M678K51d 20h+143K
6Lv 24 to 29210K7.2M7.2M1.4M366K27d 15h+76K
6Lv 24 to 29210K7.2M7.2M1.4M366K27d 15h+76K
6Lv 25 to 29340K11.8M11.8M2.4M589K44d 22h+113K
6Lv 25 to 29340K11.8M11.8M2.4M589K44d 22h+113K
6Lv 25 to 29340K11.8M11.8M2.4M589K44d 22h+113K
6Lv 26 to 29367K12.6M12.6M2.5M633K55d 07h+144K
6Lv 27 to 29133K4.6M4.6M910K228K17d 06h+44K
6Lv 27 to 29313K10.8M10.8M2.2M549K41d 11h+111K
6Lv 27 to 29313K10.8M10.8M2.2M549K41d 11h+111K
6Lv 27 to 29398K13.5M13.5M2.8M678K51d 20h+143K
6Lv 27 to 29210K7.2M7.2M1.4M366K27d 15h+76K
6Lv 27 to 29210K7.2M7.2M1.4M366K27d 15h+76K
6Lv 28 to 29678K41M41M8.3M2.1M215d 18h+128K
6Lv 29266K16M16M3.1M791K82d 23h+51K
6Lv 29630K37.8M37.8M7.7M1.9M199d 04h+128K
6Lv 29630K37.8M37.8M7.7M1.9M199d 04h+128K
6Lv 29788K48.4M48.4M9.4M2.4M248d 23h+164K
6Lv 29425K25.8M25.8M5.2M1.3M132d 18h+88K
6Lv 29425K25.8M25.8M5.2M1.3M132d 18h+88K
6Lv 30678K41M41M8.3M2.1M215d 18h+128K
6Lv 30678K41M41M8.3M2.1M215d 18h+128K
6Lv 30678K41M41M8.3M2.1M215d 18h+128K
6Lv 30727K44.3M44.3M8.7M2.3M265d 13h+241K
6Lv 30266K16M16M3.1M791K82d 23h+51K
6Lv 30630K37.8M37.8M7.7M1.9M199d 04h+128K
6Lv 30630K37.8M37.8M7.7M1.9M199d 04h+128K
6Lv 30788K48.4M48.4M9.4M2.4M248d 23h+164K
6Lv 30425K25.8M25.8M5.2M1.3M132d 18h+88K
6Lv 30425K25.8M25.8M5.2M1.3M132d 18h+88K
Total 191 techs, 720 levels72023.2M1.3B1.3B255.5M64M4964d 05h+7.9M

Legend: the Academy column shows the Academy level each tech requires, from its first to its last level. Costs and time are per level; Power and effects are cumulative.

Plan this tree in the Advanced Research planner