Steel Edge
Steel Edge is a short points event built around hero-gear investment. You bank points for spending Forgehammers, Enhancement XP, and Exclusive Gear Widgets, and for gathering resources in the Wilderness, then those points pay out two ways: fixed Point Progress rewards at four thresholds, and an Honor Ranking that pays the top 1,000 Governors by their final point total.
Because the biggest point actions are gear upgrades you were going to do anyway, Steel Edge is a good window to push your Hero Gear: time your Forgehammer and Widget spending to land during the event. For where to spend them, the Hero Gear guide and the optimizer are linked below.
Key facts
- Event type
- Short points sprint (hero-gear investment + gathering)
- Two reward tracks
- Fixed Point Progress rewards at four thresholds, plus an Honor Ranking
- Honor Ranking
- Pays the top 1,000 Governors who pass 4,000 points, ranked by their final total at the end
- Biggest point actions
- A Hero Exclusive Gear Widget (1,600), a Forgehammer (800), and 100 gear Enhancement XP (500)
- Headline rewards
- Gems, Mythic skill books, speedups, Gold Keys, and resources

Rewards
How to earn points
| Action | Points |
|---|---|
| Use 1 Widget on any Hero Exclusive Gear | 1,600 |
| Use 1 Hero Gear Forgehammer | 800 |
| Give 100 hero gear Enhancement XP | 500 |
| Gather 1,000 Bread in the Wilderness | 2 |
| Gather 1,000 Wood in the Wilderness | 2 |
| Gather 200 Stone in the Wilderness | 2 |
| Gather 50 Iron in the Wilderness | 2 |
| Every 1 Top-up Point obtained | 1 |
Point Progress rewards
Claimed once your points pass each threshold.
| Points | Rewards |
|---|---|
| 100 | 1K Bread ×80, 1K Wood ×80 |
| 6,000 | 10K Bread ×300, 10K Wood ×300, 10K Stone ×58, 10K Iron ×12 |
| 22,500 | 1,000 Hero XP ×16, 5-min Construction / Research / Training Speedups ×40 each |
| 48,000 | 4,000 Gems, Mythic Conquest Skill Book ×5, Mythic Expedition Skill Manual ×5 |
Honor Ranking rewards
By your final point rank among the top 1,000 Governors over 4,000 points. Each 1h speedup count is per type (Research, Construction, Training).
| Rank | Rewards |
|---|---|
| #1 | 50,000 Gems, 1h speedups ×20 each, Gold Key ×3 |
| #2 | 35,000 Gems, 1h speedups ×18 each, Gold Key ×2 |
| #3 | 25,000 Gems, 1h speedups ×16 each, Gold Key ×1 |
| #4-5 | 16,000 Gems, 1h speedups ×14 each |
| #6-10 | 10,000 Gems, 1h speedups ×12 each |
| #11-20 | 7,000 Gems, 1h speedups ×10 each |
| #21-50 | 4,000 Gems, 1h speedups ×8 each |
| #51-100 | 2,000 Gems, 1h speedups ×6 each |
| #101-200 | 1,000 Gems, 1h speedups ×4 each |
| #201-500 | 600 Gems, 1h speedups ×2 each |
| #501-1000 | 300 Gems, 1h speedups ×2 each |
Related: Hero Gear Optimizer, Hero Gear guide, Hero Tier List