Infirmary

When troops are wounded in Expedition mode combat, they are sent to the infirmary for healing, provided there is capacity in the Infirmary. If additional troops are wounded beyond this capacity, they become permanent losses to your account (although some share of those losses can be recovered at the Enlistment Office building).
Therefore it is important to make sure that your Infirmary is of a sufficient size such that you are able to absorb all of your expected injured troops. The amount needed will vary depending on how much player versus player (or PvP) content you choose to partake in, or how lawless your Empire political dynamics tend to be.
In any case, upgrading the Infirmary will increase the Infirmary Capacity only, it will not increase the healing speed of troops or reduce the healing costs. There are other ways you can improve these things, but they require completing research from the Academy and the War Academy. Additionally, you can further improve your total Infirmary Capacity with the “Ward Expansion” series of research projects in the Academy.
The infirmary is not required to advance past level 1 as a prerequisite for Town Center levels, so you can safely deprioritize it versus other buildings if you feel like you have sufficient capacity.
Finally, you can enhance the speed at which you heal troops in the Infirmary through a technique known as batch healing. Check out this guide to find out more about it.
Infirmary upgrade costs (levels 1-30)
| Level | Prerequisites | Upgrade Time | Capacity | Power | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Town Center Lv. 8 | – | – | – | – | 2s | 200 | 300 |
| 2 | Town Center Lv. 8 | 100 | – | – | – | 9s | 300 | 570 |
| 3 | Town Center Lv. 8 | 460 | – | – | – | 40s | 400 | 975 |
| 4 | Town Center Lv. 8 | 1,000 | – | 205 | – | 2m 5s | 500 | 1,515 |
| 5 | Town Center Lv. 8 | 4,300 | – | 865 | – | 4m 10s | 600 | 2,325 |
| 6 | Town Center Lv. 8 | 10,000 | – | 2,100 | 545 | 8m 20s | 700 | 3,540 |
| 7 | Town Center Lv. 8 | 39,000 | – | 7,800 | 1,900 | 16m 30s | 900 | 5,295 |
| 8 | Town Center Lv. 8 | 72,000 | – | 14,000 | 3,600 | 25m | 1,100 | 7,050 |
| 9 | Town Center Lv. 9 | 140,000 | – | 29,000 | 7,400 | 37m 30s | 1,300 | 8,805 |
| 10 | Town Center Lv. 10 | 260,000 | – | 52,000 | 13,000 | 50m | 1,600 | 11,355 |
| 11 | Town Center Lv. 11 | 320,000 | 320,000 | 65,000 | 16,000 | 1h 3m | 1,900 | 13,905 |
| 12 | Town Center Lv. 12 | 420,000 | 420,000 | 84,000 | 21,000 | 1h 15m 30s | 2,400 | 16,455 |
| 13 | Town Center Lv. 13 | 590,000 | 590,000 | 110,000 | 29,000 | 1h 32m | 2,900 | 20,760 |
| 14 | Town Center Lv. 14 | 780,000 | 780,000 | 150,000 | 39,000 | 1h 57m 30s | 3,500 | 25,065 |
| 15 | Town Center Lv. 15 | 1,100,000 | 1,100,000 | 230,000 | 58,000 | 2h 31m | 4,200 | 29,370 |
| 16 | Town Center Lv. 16 | 1,400,000 | 1,400,000 | 290,000 | 74,000 | 4h 16m | 5,000 | 35,430 |
| 17 | Town Center Lv. 17 | 2,300,000 | 2,300,000 | 460,000 | 110,000 | 5h 7m | 6,000 | 41,490 |
| 18 | Town Center Lv. 18 | 3,100,000 | 3,100,000 | 620,000 | 150,000 | 6h 8m 30s | 7,300 | 47,550 |
| 19 | Town Center Lv. 19 | 3,900,000 | 3,900,000 | 780,000 | 190,000 | 9h 13m | 8,800 | 56,160 |
| 20 | Town Center Lv. 20 | 5,300,000 | 5,300,000 | 1,000,000 | 260,000 | 11h 31m | 10,500 | 64,770 |
| 21 | Town Center Lv. 21 | 6,800,000 | 6,800,000 | 1,300,000 | 340,000 | 14h 58m 30s | 13,000 | 73,380 |
| 22 | Town Center Lv. 22 | 9,000,000 | 9,000,000 | 1,800,000 | 450,000 | 22h 28m | 15,500 | 86,295 |
| 23 | Town Center Lv. 23 | 11,000,000 | 11,000,000 | 2,200,000 | 560,000 | 1d 7h 27m | 18,500 | 99,210 |
| 24 | Town Center Lv. 24 | 15,000,000 | 15,000,000 | 3,000,000 | 750,000 | 1d 20h 2m | 22,000 | 112,125 |
| 25 | Town Center Lv. 25 | 20,000,000 | 20,000,000 | 4,000,000 | 1,000,000 | 2d 13h 39m | 26,500 | 125,040 |
| 26 | Town Center Lv. 26 | 26,000,000 | 26,000,000 | 5,200,000 | 1,300,000 | 2d 22h 54m | 32,000 | 144,015 |
| 27 | Town Center Lv. 27 | 37,000,000 | 37,000,000 | 7,400,000 | 1,800,000 | 3d 13h 4m | 38,500 | 162,990 |
| 28 | Town Center Lv. 28 | 49,000,000 | 49,000,000 | 9,900,000 | 2,400,000 | 4d 1h 50m | 46,200 | 181,965 |
| 29 | Town Center Lv. 29 | 61,000,000 | 61,000,000 | 12,000,000 | 3,000,000 | 4d 16h 31m | 55,500 | 200,940 |
| 30 | Town Center Lv. 30 | 75,000,000 | 75,000,000 | 15,000,000 | 3,700,000 | 5d 15h 1m | 66,500 | 228,525 |
Costs and times shown are for that level only, not running totals.