Town Center

The Town Center is the main building in your Lordrush Town. It acts as the main stage gate for advancing your development since no buildings in your Town can exceed the level of your Town Center.
The Town Center is also the most expensive and longest building to upgrade. It also requires different prerequisites for each level, which are outlined in the table below. Due to the high input cost and high impact of new Town Center levels, advancing the Town Center is a major event. Lordrush players usually use their Town Center level as a shorthand way of describing an account’s progression due to how important it is.
Interestingly enough, the Town Center itself doesn’t really do anything, unless you count acting as the final base in the tower defense minigame. However, this is a relatively small role in Lordrush for players who have been playing for even a week or so. Most account advancements come from the buildings the Town Center unlocks, such as the Academy for research or troop buildings like the Infantry Camp.
The only real counterexamples to this are Mastery of Hero Gear at Town Center level 20, Governor Gear at Town Center level 22, and Governor Charms at Town Center level 25. There are optimization tools for all three on Lordrush Hub to help you make the most out of your account investment.
Town Center upgrade costs (levels 1-30)
| Level | Prerequisites | Upgrade Time | Max Hero Level | Power | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | 2,000 |
| 2 | Sawmill Lv. 1 | 180 | – | – | – | 6s | – | 3,800 |
| 3 | House Lv. 2 | 805 | – | – | – | 1m | – | 6,500 |
| 4 | Quarry Lv. 3 | 1,800 | – | 360 | – | 3m | 20 | 10,100 |
| 5 | Hero Hall · House Lv. 3 | 7,600 | – | 1,500 | – | 10m | – | 15,500 |
| 6 | Iron Mine Lv. 5 | 19,000 | – | 3,800 | 960 | 30m | – | 23,600 |
| 7 | Mill Lv. 6 | 69,000 | – | 13,000 | 3,400 | 1h | – | 35,300 |
| 8 | Infantry Camp Lv. 7 | 120,000 | – | 25,000 | 6,300 | 2h 30m | – | 47,000 |
| 9 | Embassy Lv. 8 · Infirmary Lv. 1 | 260,000 | – | 52,000 | 13,000 | 4h 30m | – | 58,700 |
| 10 | Archer Camp Lv. 9 · Academy Lv. 1 | 460,000 | – | 92,000 | 23,000 | 6h | 22 | 75,700 |
| 11 | Embassy Lv. 10 · Lancer Camp Lv. 10 | 1,300,000 | 1,300,000 | 260,000 | 65,000 | 7h 30m | 25 | 92,700 |
| 12 | Embassy Lv. 11 · Command Center Lv. 1 | 1,600,000 | 1,600,000 | 330,000 | 84,000 | 9h | 28 | 109,700 |
| 13 | Embassy Lv. 12 · Infantry Camp Lv. 12 | 2,300,000 | 2,300,000 | 470,000 | 110,000 | 11h | 31 | 138,400 |
| 14 | Embassy Lv. 13 · Archer Camp Lv. 13 | 3,100,000 | 3,100,000 | 630,000 | 150,000 | 14h | 34 | 167,100 |
| 15 | Embassy Lv. 14 · Lancer Camp Lv. 14 | 4,600,000 | 4,600,000 | 930,000 | 230,000 | 18h | 37 | 195,800 |
| 16 | Embassy Lv. 15 · Academy Lv. 15 | 5,900,000 | 5,900,000 | 1,100,000 | 290,000 | 1d 6h 28m | 40 | 236,200 |
| 17 | Embassy Lv. 16 · Infantry Camp Lv. 16 | 9,300,000 | 9,300,000 | 1,800,000 | 460,000 | 1d 12h 34m | 43 | 276,600 |
| 18 | Embassy Lv. 17 · Archer Camp Lv. 17 | 12,000,000 | 12,000,000 | 2,500,000 | 620,000 | 1d 19h 53m | 46 | 317,000 |
| 19 | Embassy Lv. 18 · Lancer Camp Lv. 18 | 15,000,000 | 15,000,000 | 3,100,000 | 780,000 | 2d 17h 50m | 49 | 374,400 |
| 20 | Embassy Lv. 19 · Academy Lv. 19 | 21,000,000 | 21,000,000 | 4,300,000 | 1,000,000 | 3d 10h 18m | 54 | 431,800 |
| 21 | Embassy Lv. 20 · Infantry Camp Lv. 20 | 27,000,000 | 27,000,000 | 5,400,000 | 1,300,000 | 4d 10h 59m | 59 | 489,200 |
| 22 | Embassy Lv. 21 · Archer Camp Lv. 21 | 36,000,000 | 36,000,000 | 7,200,000 | 1,800,000 | 6d 16h 29m | 64 | 575,300 |
| 23 | Embassy Lv. 22 · Lancer Camp Lv. 22 | 44,000,000 | 44,000,000 | 8,900,000 | 2,200,000 | 9d 8h 40m | 69 | 661,400 |
| 24 | Embassy Lv. 23 · Academy Lv. 23 | 60,000,000 | 60,000,000 | 12,000,000 | 3,000,000 | 13d 2h 33m | 74 | 747,500 |
| 25 | Embassy Lv. 24 · Infantry Camp Lv. 24 | 81,000,000 | 81,000,000 | 16,000,000 | 4,000,000 | 18d 8h 22m | 79 | 833,600 |
| 26 | Embassy Lv. 25 · Archer Camp Lv. 25 | 100,000,000 | 100,000,000 | 21,000,000 | 5,200,000 | 21d 2h 26m | 80 | 960,100 |
| 27 | Embassy Lv. 26 · Lancer Camp Lv. 26 | 140,000,000 | 140,000,000 | 29,000,000 | 7,400,000 | 25d 7h 43m | – | 1,086,600 |
| 28 | Embassy Lv. 27 · Academy Lv. 27 | 190,000,000 | 190,000,000 | 39,000,000 | 9,900,000 | 29d 2h 52m | – | 1,213,100 |
| 29 | Embassy Lv. 28 · Infantry Camp Lv. 28 | 240,000,000 | 240,000,000 | 49,000,000 | 12,000,000 | 33d 11h 42m | – | 1,339,600 |
| 30 | Embassy Lv. 29 · Archer Camp Lv. 29 | 300,000,000 | 300,000,000 | 60,000,000 | 15,000,000 | 40d 4h 27m | – | 1,523,500 |
Costs and times shown are for that level only, not running totals.