Academy

The Academy is the cornerstone building for your Empire's research development in the early game, housing the three primary research trees: Growth, Economy, and Battle.
The Growth tree manages your development speed and can significantly increase the tempo of your account. Key projects include Tool Enhancement (increasing research speed), Tooling Up (boosting construction speed), and Command Tactics (unlocking extra march queues).
The Economy path regulates your resource generation and harvesting. Technology in this tree will improve both the speed of your in-town resource buildings, such as the Mill, Sawmill, Quarry, and Iron Mine as well as the gathering rate of these resources in the world map.
The Battle tree directly upgrades troop stats, specifically attack, defense, health, and lethality, alongside Regimental Expansion, which increases Squads’ Deployment Capacity.
You can view the full list of Academy research projects, their costs, and their bonuses in the Research calculator tool.
While the Academy’s function is universal to all players, your ideal research path depends heavily on your player archetype. Free-to-play (F2P) players should generally deprioritize the Battle tree (except for Regimental Expansion) because their stats do not affect rallies they join. Also consider holding back cheap Battle tech to score significant points easily during early Hall of Governors events. Instead, F2P players should develop Growth and Economy first to have compounding effects on the growth of their account.
For a full discussion of prioritization of research across various player archetypes, check out this guide for more information.
Academy upgrade costs (levels 1-30)
| Level | Prerequisites | Upgrade Time | Research Speed (%) | Power | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Town Center Lv. 9 | 105 | – | – | – | 2s | 0.1 | 440 |
| 2 | Town Center Lv. 9 | 160 | – | – | – | 9s | 0.2 | 836 |
| 3 | Town Center Lv. 9 | 725 | – | – | – | 45s | 0.3 | 1,430 |
| 4 | Town Center Lv. 9 | 1,600 | – | 320 | – | 2m 15s | 0.4 | 2,222 |
| 5 | Town Center Lv. 9 | 6,800 | – | 1,300 | – | 4m 30s | 0.5 | 3,410 |
| 6 | Town Center Lv. 9 | 17,000 | – | 3,400 | 860 | 9m | 0.6 | 5,192 |
| 7 | Town Center Lv. 9 | 62,000 | – | 12,000 | 3,100 | 18m | 0.7 | 7,766 |
| 8 | Town Center Lv. 9 | 110,000 | – | 22,000 | 5,600 | 27m | 0.8 | 10,340 |
| 9 | Town Center Lv. 9 | 230,000 | – | 47,000 | 11,000 | 40m 30s | 0.9 | 12,914 |
| 10 | Town Center Lv. 10 | 410,000 | – | 82,000 | 20,000 | 54m | 1 | 16,654 |
| 11 | Town Center Lv. 11 | 520,000 | 520,000 | 100,000 | 26,000 | 1h 7m 30s | 1.1 | 20,394 |
| 12 | Town Center Lv. 12 | 670,000 | 670,000 | 130,000 | 33,000 | 1h 21m | 1.2 | 24,134 |
| 13 | Town Center Lv. 13 | 950,000 | 950,000 | 190,000 | 47,000 | 1h 39m | 1.3 | 30,448 |
| 14 | Town Center Lv. 14 | 1,200,000 | 1,200,000 | 250,000 | 63,000 | 2h 6m | 1.4 | 36,762 |
| 15 | Town Center Lv. 15 | 1,800,000 | 1,800,000 | 370,000 | 93,000 | 2h 42m | 1.5 | 43,076 |
| 16 | Town Center Lv. 16 | 2,300,000 | 2,300,000 | 470,000 | 110,000 | 4h 34m | 1.6 | 51,964 |
| 17 | Town Center Lv. 17 | 3,700,000 | 3,700,000 | 740,000 | 180,000 | 5h 29m | 1.7 | 60,852 |
| 18 | Town Center Lv. 18 | 5,000,000 | 5,000,000 | 1,000,000 | 250,000 | 6h 35m | 1.8 | 69,740 |
| 19 | Town Center Lv. 19 | 6,200,000 | 6,200,000 | 1,200,000 | 310,000 | 9h 52m 30s | 1.9 | 82,368 |
| 20 | Town Center Lv. 20 | 8,600,000 | 8,600,000 | 1,700,000 | 430,000 | 12h 20m 30s | 2 | 94,996 |
| 21 | Town Center Lv. 21 | 10,000,000 | 10,000,000 | 2,100,000 | 540,000 | 16h 2m 30s | 2.1 | 107,624 |
| 22 | Town Center Lv. 22 | 14,000,000 | 14,000,000 | 2,800,000 | 720,000 | 1d 0h 4m | 2.2 | 126,566 |
| 23 | Town Center Lv. 23 | 17,000,000 | 17,000,000 | 3,500,000 | 890,000 | 1d 9h 42m | 2.3 | 145,508 |
| 24 | Town Center Lv. 24 | 24,000,000 | 24,000,000 | 4,800,000 | 1,200,000 | 1d 23h 11m | 2.4 | 164,450 |
| 25 | Town Center Lv. 25 | 32,000,000 | 32,000,000 | 6,500,000 | 1,600,000 | 2d 18h 3m | 2.5 | 183,392 |
| 26 | Town Center Lv. 26 | 42,000,000 | 42,000,000 | 8,400,000 | 2,100,000 | 3d 3h 57m | 2.6 | 211,222 |
| 27 | Town Center Lv. 27 | 59,000,000 | 59,000,000 | 11,000,000 | 2,900,000 | 3d 19h 9m | 2.7 | 239,052 |
| 28 | Town Center Lv. 28 | 79,000,000 | 79,000,000 | 15,000,000 | 3,900,000 | 4d 8h 49m | 2.8 | 266,882 |
| 29 | Town Center Lv. 29 | 98,000,000 | 98,000,000 | 19,000,000 | 4,900,000 | 5d 0h 33m | 2.9 | 294,712 |
| 30 | Town Center Lv. 30 | 120,000,000 | 120,000,000 | 24,000,000 | 6,000,000 | 6d 0h 40m | 3 | 335,170 |
Costs and times shown are for that level only, not running totals.