Embassy

The Embassy issues and responds to Alliance Help and reinforcement requests. Upgrading it increases the Embassy's capacity to receive reinforcements and take on more requests.
Embassy upgrade costs (levels 1-30)
| Level | Town Center | Wood | Bread | Stone | Iron | Upgrade Time | Ally Assists | Ally Help Time (seconds/help) | Reinforce Capacity | Power |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 60 | – | – | – | 2s | 1 | 10 | 1500 | – |
| 2 | 8 | 90 | – | – | – | 10s | 2 | 13 | 3500 | – |
| 3 | 8 | 400 | – | – | – | 1m | 3 | 16 | 5700 | – |
| 4 | 8 | 900 | – | 180 | – | 2m | 4 | 19 | 8000 | – |
| 5 | 8 | 3,800 | – | 760 | – | 6m 40s | 5 | 22 | 11500 | – |
| 6 | 8 | 9,600 | – | 1,900 | 480 | 13m 20s | 6 | 25 | 15000 | – |
| 7 | 8 | 34,000 | – | 6,900 | 1,700 | 25m | 7 | 28 | 19000 | – |
| 8 | 8 | 63,000 | – | 12,000 | 3,100 | 45m | 8 | 31 | 24000 | – |
| 9 | 9 | 130,000 | – | 26,000 | 6,500 | 2h | 9 | 34 | 29500 | – |
| 10 | 10 | 230,000 | – | 46,000 | 11,000 | 3h 57m 30s | 10 | 37 | 35500 | – |
| 11 | 11 | 260,000 | 260,000 | 52,000 | 13,000 | 4h 57m | 11 | 40 | 43500 | – |
| 12 | 12 | 330,000 | 330,000 | 67,000 | 16,000 | 5h 56m | 12 | 43 | 52000 | – |
| 13 | 13 | 470,000 | 470,000 | 95,000 | 23,000 | 7h 15m 30s | 13 | 46 | 62000 | – |
| 14 | 14 | 630,000 | 630,000 | 120,000 | 31,000 | 9h 14m | 14 | 49 | 73500 | – |
| 15 | 15 | 930,000 | 930,000 | 180,000 | 46,000 | 11h 52m 30s | 15 | 52 | 87500 | – |
| 16 | 16 | 1,100,000 | 1,100,000 | 230,000 | 59,000 | 20h 7m | 16 | 55 | 105000 | – |
| 17 | 17 | 1,800,000 | 1,800,000 | 370,000 | 93,000 | 1d 0h 8m | 17 | 58 | 120000 | – |
| 18 | 18 | 2,500,000 | 2,500,000 | 500,000 | 120,000 | 1d 4h 58m | 18 | 61 | 140000 | – |
| 19 | 19 | 3,100,000 | 3,100,000 | 620,000 | 150,000 | 1d 19h 27m | 19 | 64 | 165000 | – |
| 20 | 20 | 4,300,000 | 4,300,000 | 860,000 | 210,000 | 2d 6h 19m | 20 | 67 | 195000 | – |
| 21 | 21 | 5,400,000 | 5,400,000 | 1,000,000 | 270,000 | 2d 22h 36m | 21 | 70 | 225000 | – |
| 22 | 22 | 7,200,000 | 7,200,000 | 1,400,000 | 360,000 | 4d 9h 55m | 22 | 73 | 260000 | – |
| 23 | 23 | 8,900,000 | 8,900,000 | 1,700,000 | 440,000 | 6d 4h 17m | 23 | 76 | 305000 | – |
| 24 | 24 | 12,000,000 | 12,000,000 | 2,400,000 | 600,000 | 8d 15h 36m | 24 | 79 | 350000 | – |
| 25 | 25 | 16,000,000 | 16,000,000 | 3,200,000 | 810,000 | 12d 2h 38m | 25 | 82 | 400000 | – |
| 26 | 26 | 21,000,000 | 21,000,000 | 4,200,000 | 1,000,000 | 13d 22h 14m | 26 | 85 | 470000 | – |
| 27 | 27 | 29,000,000 | 29,000,000 | 5,900,000 | 1,400,000 | 16d 17h 5m | 27 | 88 | 550000 | – |
| 28 | 28 | 39,000,000 | 39,000,000 | 7,900,000 | 1,900,000 | 19d 5h 15m | 28 | 91 | 630000 | – |
| 29 | 29 | 49,000,000 | 49,000,000 | 9,800,000 | 2,400,000 | 22d 2h 26m | 29 | 94 | 725000 | – |
| 30 | 30 | 60,000,000 | 60,000,000 | 12,000,000 | 3,000,000 | 26d 12h 32m | 30 | 97 | 840000 | – |
Costs and times are cumulative per level.