Command Center

The Command Center is a vital building in Lordrush that serves two primary strategic functions: regulating squad capacity and determining rally capacity.
First, for solo operations, the Command Center dictates “Squads’ Deployment Capacity”, which is the maximum number of troops you can send in an individual march. Combined with the Regimental Expansion research series in your Academy, a sufficiently leveled Command Center allows you to field larger armies. This means more efficient gathering at higher level resource nodes, more troops to score damage points in Bear Hunt, and larger marches you may send to allies’ rallies. While upgrading the building continuously raises this troop limit, the additional capacity gained per level begins to experience noticeable diminishing returns once the Command Center enters Truegold levels.
Second, for collective alliance warfare, the Command Center is an important factor for a Rally Leader, as it determines your Rally Capacity. Rally Capacity governs the total number of troops other alliance members can send to join your rallies. Your overall rally size is determined by combining your personal Squad’s Deployment Capacity with this Rally Capacity.
Having a highly upgraded Command Center is crucial for alliance leadership and top-tier players who host rallies, as a massive rally size provides a substantial numbers advantage in highly competitive, high-stakes events like EvE Castle Battle. Conversely, if you are primarily a rally joiner, your own Command Center’s Rally Capacity does not affect the rally you join, though your personal Command Center still dictates your squad size and the number of troops you can contribute to another leader’s march.
The Command Center is not used as a pre-requisite for the Town Center (beyond initially having it at level 1), so it can be safely deprioritized if you are rushing a higher Town Center level. That said, the bonuses it provides are substantial for early game Lordrush players trying to increase the tempo of their accounts, so it should still be built for that reason.
Command Center upgrade costs (levels 1-30)
| Level | Prerequisites | Upgrade Time | Rally Capacity | Deploy Capacity | Power | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Town Center Lv. 10 · Embassy Lv. 1 | 80 | – | – | – | 2s | 1,500 | 400 | 280 |
| 2 | Town Center Lv. 10 · Embassy Lv. 2 | 125 | – | – | – | 8s | 3,500 | 700 | 532 |
| 3 | Town Center Lv. 10 · Embassy Lv. 3 | 565 | – | – | – | 35s | 5,700 | 1,000 | 910 |
| 4 | Town Center Lv. 10 · Embassy Lv. 4 | 1,200 | – | 250 | – | 1m 45s | 8,000 | 1,400 | 1,414 |
| 5 | Town Center Lv. 10 · Embassy Lv. 5 | 5,300 | – | 1,000 | – | 3m 35s | 11,500 | 1,800 | 2,170 |
| 6 | Town Center Lv. 10 · Embassy Lv. 6 | 13,000 | – | 2,600 | 670 | 7m 10s | 15,000 | 2,800 | 3,304 |
| 7 | Town Center Lv. 10 · Embassy Lv. 7 | 48,000 | – | 9,600 | 2,400 | 14m | 19,000 | 3,800 | 4,942 |
| 8 | Town Center Lv. 10 · Embassy Lv. 8 | 88,000 | – | 17,000 | 4,400 | 21m 30s | 24,000 | 5,000 | 6,580 |
| 9 | Town Center Lv. 10 · Embassy Lv. 9 | 180,000 | – | 36,000 | 9,100 | 32m | 29,500 | 6,500 | 8,218 |
| 10 | Town Center Lv. 10 · Embassy Lv. 10 | 320,000 | – | 64,000 | 16,000 | 43m | 35,500 | 8,000 | 10,598 |
| 11 | Town Center Lv. 11 · Embassy Lv. 11 | 390,000 | 390,000 | 79,000 | 19,000 | 54m | 43,500 | 10,500 | 12,978 |
| 12 | Town Center Lv. 12 · Embassy Lv. 12 | 500,000 | 500,000 | 100,000 | 25,000 | 1h 4m 30s | 52,000 | 13,000 | 15,358 |
| 13 | Town Center Lv. 13 · Embassy Lv. 13 | 710,000 | 710,000 | 140,000 | 35,000 | 1h 19m | 62,000 | 16,000 | 19,376 |
| 14 | Town Center Lv. 14 · Embassy Lv. 14 | 940,000 | 940,000 | 180,000 | 47,000 | 1h 40m 30s | 73,500 | 19,000 | 23,394 |
| 15 | Town Center Lv. 15 · Embassy Lv. 15 | 1,300,000 | 1,300,000 | 270,000 | 69,000 | 2h 9m 30s | 87,500 | 22,000 | 27,412 |
| 16 | Town Center Lv. 16 · Embassy Lv. 16 | 1,700,000 | 1,700,000 | 350,000 | 89,000 | 3h 39m | 105,000 | 27,000 | 33,068 |
| 17 | Town Center Lv. 17 · Embassy Lv. 17 | 2,700,000 | 2,700,000 | 550,000 | 130,000 | 4h 23m | 120,000 | 32,000 | 38,724 |
| 18 | Town Center Lv. 18 · Embassy Lv. 18 | 3,700,000 | 3,700,000 | 750,000 | 180,000 | 5h 16m | 140,000 | 34,000 | 44,380 |
| 19 | Town Center Lv. 19 · Embassy Lv. 19 | 4,700,000 | 4,700,000 | 940,000 | 230,000 | 7h 54m | 165,000 | 36,000 | 52,416 |
| 20 | Town Center Lv. 20 · Embassy Lv. 20 | 6,400,000 | 6,400,000 | 1,200,000 | 320,000 | 9h 52m 30s | 195,000 | 38,000 | 60,452 |
| 21 | Town Center Lv. 21 · Embassy Lv. 21 | 8,100,000 | 8,100,000 | 1,600,000 | 400,000 | 12h 50m | 225,000 | 40,500 | 68,488 |
| 22 | Town Center Lv. 22 · Embassy Lv. 22 | 10,000,000 | 10,000,000 | 2,100,000 | 540,000 | 19h 15m 30s | 260,000 | 43,000 | 80,542 |
| 23 | Town Center Lv. 23 · Embassy Lv. 23 | 13,000,000 | 13,000,000 | 2,600,000 | 670,000 | 1d 2h 57m | 305,000 | 46,000 | 92,596 |
| 24 | Town Center Lv. 24 · Embassy Lv. 24 | 18,000,000 | 18,000,000 | 3,600,000 | 900,000 | 1d 13h 44m | 350,000 | 48,500 | 104,650 |
| 25 | Town Center Lv. 25 · Embassy Lv. 25 | 24,000,000 | 24,000,000 | 4,900,000 | 1,200,000 | 2d 4h 50m | 400,000 | 52,000 | 116,704 |
| 26 | Town Center Lv. 26 · Embassy Lv. 26 | 31,000,000 | 31,000,000 | 6,300,000 | 1,500,000 | 2d 12h 46m | 470,000 | 54,500 | 134,414 |
| 27 | Town Center Lv. 27 · Embassy Lv. 27 | 44,000,000 | 44,000,000 | 8,900,000 | 2,200,000 | 3d 0h 55m | 550,000 | 57,000 | 152,124 |
| 28 | Town Center Lv. 28 · Embassy Lv. 28 | 59,000,000 | 59,000,000 | 11,000,000 | 2,900,000 | 3d 11h 51m | 630,000 | 60,500 | 169,834 |
| 29 | Town Center Lv. 29 · Embassy Lv. 29 | 73,000,000 | 73,000,000 | 14,000,000 | 3,600,000 | 4d 0h 26m | 725,000 | 64,000 | 187,544 |
| 30 | Town Center Lv. 30 · Embassy Lv. 30 | 90,000,000 | 90,000,000 | 18,000,000 | 4,500,000 | 4d 19h 44m | 840,000 | 67,000 | 213,290 |
Costs and times shown are for that level only, not running totals.