Lordrush Alliance Tech Data
These reference tables list every Alliance research tech in the Lordrush mobile game, with names, categories and stats shown exactly as they appear in-game.
Exact per-level research costs used by the planner, validated against the game. Expand any tech for the full level-by-level breakdown: requirements, costs, time and effect.
| Tech | Max | Time | |||||
|---|---|---|---|---|---|---|---|
| Growth techs | |||||||
| 5 | 13K | 13K | — | — | 7h 30m | 862K | |
| 5 | 13K | 13K | — | — | 7h 30m | 430K | |
| 5 | 230K | 230K | 35K | — | 7h 30m | 430K | |
| 5 | 230K | 230K | 35K | — | 7h 30m | 430K | |
| 5 | 230K | 230K | 35K | — | 7h 30m | 430K | |
| 5 | 230K | 230K | 35K | — | 7h 30m | 430K | |
| 5 | 533K | 533K | 54K | — | 7h 30m | 863K | |
| 5 | 1.4M | 1.4M | 544K | 177K | 7h 30m | 1.1M | |
| 1 | 254K | 254K | 59K | — | 30m | 432K | |
| 5 | 1.4M | 1.4M | 544K | 177K | 7h 30m | 1.1M | |
| 5 | 1.4M | 1.4M | 544K | 177K | 7h 30m | 1.1M | |
| 1 | 127K | 127K | 29K | — | 30m | 216K | |
| 5 | 1.4M | 1.4M | 544K | 177K | 7h 30m | 1.1M | |
| 5 | 3M | 3M | 1.6M | 545K | 7h 30m | 2.1M | |
| 5 | 6M | 6M | 4M | 2.6M | 7h 30m | 2.6M | |
| 1 | 1.1M | 1.1M | 765K | 502K | 1h | 856K | |
| 5 | 5.7M | 5.7M | 4M | 2.5M | 7h 30m | 2.6M | |
| 5 | 4.3M | 4.3M | 3M | 1.8M | 7h 30m | 1.6M | |
| 5 | 3.5M | 3.5M | 2.4M | 1.5M | 7h 30m | 1.6M | |
| 5 | 3.8M | 3.8M | 2.6M | 1.6M | 7h 30m | 1.6M | |
| 5 | 6.1M | 6.1M | 4.3M | 2.7M | 7h 30m | 2.6M | |
| 5 | 6.1M | 6.1M | 4.3M | 2.7M | 7h 30m | 2.6M | |
| 5 | 6.1M | 6.1M | 4.3M | 2.7M | 7h 30m | 2.6M | |
| 5 | 6.1M | 6.1M | 4.3M | 2.7M | 7h 30m | 2.6M | |
| Territory techs | |||||||
| 5 | 40K | 40K | — | — | 7h 30m | 429K | |
| 5 | 77K | 77K | — | — | 7h 30m | 861K | |
| 5 | 219K | 219K | 22K | — | 7h 30m | 245K | |
| 5 | 378K | 378K | 45K | — | 7h 30m | 689K | |
| 5 | 378K | 378K | 45K | — | 7h 30m | 245K | |
| 5 | 380K | 380K | 46K | — | 7h 30m | 689K | |
| 5 | 2.4M | 2.4M | 680K | — | 7h 30m | 2.6M | |
| 5 | 2.3M | 2.3M | 1.5M | 474K | 7h 30m | 1.7M | |
| 5 | 2.3M | 2.3M | 1.4M | 447K | 7h 30m | 1.7M | |
| 5 | 2.3M | 2.3M | 1.5M | 474K | 7h 30m | 1.7M | |
| 5 | 2.3M | 2.3M | 1.5M | 474K | 7h 30m | 1.7M | |
| 5 | 5M | 5M | 3.3M | 2.3M | 7h 30m | 3.1M | |
| 5 | 6.5M | 6.5M | 4.8M | 3M | 7h 30m | 3.2M | |
| 5 | 5.6M | 5.6M | 3.9M | 2.5M | 7h 30m | 2.4M | |
| 5 | 5.8M | 5.8M | 4.3M | 2.8M | 7h 30m | 2.4M | |
| 5 | 7.1M | 7.1M | 5.3M | 3.3M | 7h 30m | 3.2M | |
| Battle techs | |||||||
| 3 | 60K | 60K | — | — | 3h | 432K | |
| 5 | 171K | 171K | — | — | 7h 30m | 500K | |
| 5 | 171K | 171K | — | — | 7h 30m | 500K | |
| 5 | 171K | 171K | — | — | 7h 30m | 500K | |
| 5 | 171K | 171K | — | — | 7h 30m | 500K | |
| 3 | 220K | 220K | — | — | 4h 30m | 750K | |
| 5 | 687K | 687K | 379K | 132K | 7h 30m | 828K | |
| 5 | 687K | 687K | 379K | 132K | 7h 30m | 828K | |
| 5 | 687K | 687K | 379K | 132K | 7h 30m | 828K | |
| 5 | 687K | 687K | 379K | 132K | 7h 30m | 828K | |
| 4 | 3.7M | 3.7M | 2.6M | 1.3M | 10h | 1.6M | |
| 5 | 5M | 5M | 3.5M | 2.2M | 7h 30m | 2.9M | |
| 5 | 5M | 5M | 3.5M | 2.2M | 7h 30m | 2.9M | |
| 5 | 5M | 5M | 3.5M | 2.2M | 7h 30m | 2.9M | |
| 5 | 5M | 5M | 3.5M | 2.2M | 7h 30m | 2.9M | |
| 5 | 5.6M | 5.6M | 3.8M | 1.9M | 7h 30m | 2.2M | |
| 5 | 5.6M | 5.6M | 3.8M | 1.9M | 7h 30m | 2.2M | |
| 5 | 5.6M | 5.6M | 3.8M | 1.9M | 7h 30m | 2.2M | |
| 5 | 5.6M | 5.6M | 3.8M | 1.9M | 7h 30m | 2.8M | |
| 1 | — | — | — | — | 0m | ∞ | |
| Total 60 techs, 279 levels | 279 | 152.3M | 152.3M | 99.8M | 56.3M | 17d 9h | 87.9M + ∞ |
Legend: the contribution target is the Alliance Contribution needed to unlock a level, and the alliance pays the Alliance Bread, Wood, Stone and Iron when it completes. Your cost per contribution is what each of your contributions costs you. Research time runs after the contribution bar fills. Effects are the total at that level.