Back to Home
Lordrush Hero Gear XP
Hero gear levels up with gear XP, and the cost per level climbs as you approach the Epic, Mythic, and Red ceilings. The table below shows the XP for each level and the cumulative XP to reach it, so the real price of those last few levels is clear before you commit. The totals for each rarity ceiling are called out at the bottom.
Enhancement XP Costs (Levels 0-200)
Incremental XP cost per level. Epic max: 80, Mythic max: 100, Red: 101-200 (continues from Mythic).
| Level | XP Cost | Cumulative |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 10 | 10 |
| 2 | 15 | 25 |
| 3 | 20 | 45 |
| 4 | 25 | 70 |
| 5 | 30 | 100 |
| 6 | 35 | 135 |
| 7 | 40 | 175 |
| 8 | 45 | 220 |
| 9 | 50 | 270 |
| 10 | 55 | 325 |
| 15 | 80 | 675 |
| 20 | 105 | 1,150 |
| 25 | 130 | 1,750 |
| 30 | 160 | 2,480 |
| 35 | 210 | 3,430 |
| 40 | 270 | 4,640 |
| 45 | 370 | 6,290 |
| 50 | 470 | 8,440 |
| 55 | 570 | 11,090 |
| 60 | 680 | 14,250 |
| 65 | 830 | 18,100 |
| 70 | 990 | 22,710 |
| 75 | 1,190 | 28,260 |
| 80 (Epic Max) | 1,400 | 34,820 |
| 85 | 1,650 | 42,570 |
| 90 | 1,900 | 51,570 |
| 95 | 2,150 | 61,820 |
| 100 (Mythic Max) | 2,400 | 73,320 |
| 105 | 2,650 | 83,620 |
| 110 | 2,900 | 97,620 |
| 115 | 3,150 | 112,870 |
| 120 | 0 | 125,970 |
| 125 | 3,650 | 143,720 |
| 130 | 3,900 | 162,720 |
| 135 | 4,150 | 182,970 |
| 140 | 0 | 200,070 |
| 145 | 4,650 | 222,820 |
| 150 | 4,900 | 246,820 |
| 155 | 5,150 | 272,070 |
| 160 | 0 | 293,170 |
| 165 | 5,900 | 321,670 |
| 170 | 6,400 | 352,670 |
| 175 | 6,900 | 386,170 |
| 180 | 0 | 414,770 |
| 185 | 7,900 | 453,270 |
| 190 | 8,400 | 494,270 |
| 195 | 8,900 | 537,770 |
| 200 (Red Max) | 0 | 574,370 |
Total XP 0→80 (Epic Max): 34,820
Total XP 0→100 (Mythic Max): 73,320
Total XP 101→200 (Red Gear): 501,050
Grand Total 0→200: 574,370
Related tables
See the full hero gear data Plan your upgrades with the optimizer