Back to Home
Lordrush Forgehammers
Forgehammers are the upgrade material that pushes hero gear past its base level into mastery ranks. Each mastery level costs a flat number of Forgehammers, and once a piece is past mastery 10 every further level also asks for Mythic Gear. The table below lists the per-level cost and the running total, so you can budget a full piece before you start spending.
Forgehammer (Mastery) Costs (Levels 0-20)
Incremental Forgehammer cost per mastery level. Formula: Level × 10 Forgehammers.
| Mastery Level | Forgehammer Cost | Cumulative Forgehammers | Mythic Gear | Cumulative Mythic |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 10 | 10 | 0 | 0 |
| 2 | 20 | 30 | 0 | 0 |
| 3 | 30 | 60 | 0 | 0 |
| 4 | 40 | 100 | 0 | 0 |
| 5 | 50 | 150 | 0 | 0 |
| 6 | 60 | 210 | 0 | 0 |
| 7 | 70 | 280 | 0 | 0 |
| 8 | 80 | 360 | 0 | 0 |
| 9 | 90 | 450 | 0 | 0 |
| 10 | 100 | 550 | 0 | 0 |
| 11 | 110 | 660 | 1 | 1 |
| 12 | 120 | 780 | 2 | 3 |
| 13 | 130 | 910 | 3 | 6 |
| 14 | 140 | 1050 | 4 | 10 |
| 15 | 150 | 1200 | 5 | 15 |
| 16 | 160 | 1360 | 6 | 21 |
| 17 | 170 | 1530 | 7 | 28 |
| 18 | 180 | 1710 | 8 | 36 |
| 19 | 190 | 1900 | 9 | 45 |
| 20 | 200 | 2100 | 10 | 55 |
Total Forgehammers for 0→10: 550
Total Forgehammers for 0→20: 2,100
Levels 11-20 require increasing Mythic Gear (1 at M11, up to 10 at M20, totaling 55)
See the full hero gear data Plan your upgrades with the optimizer