Lordrush Imbuements
Imbuement is the Red gear ascension path: once a piece reaches mastery 10 you can ascend it and keep enhancing with Mithril and Mythic Gear. The milestone bonuses split into Expedition and Conquest values, so the same imbuement level pays out differently depending on the mode you are in. Use the cost table to see what each ascension band asks for, and the bonus tables to see what it returns.
Red Gear Imbuement Costs (Levels 120-200)
To ascend Mythic gear to Red Gear at level 100, 2 Mythic Gear pieces + mastery 10 are required. Red Gear continues from level 101-200 with milestone upgrades requiring Mithril and Mythic Gear.
| Level | Required Mastery | Mithril | Mythic Gear | Cumulative Mithril | Cumulative Mythic |
|---|---|---|---|---|---|
| 100 (Ascension) | 10 | — | 2 | — | 2 |
| 100 → 120 (+20) | 11 | 10 | 3 | 10 | 5 |
| 120 → 140 (+20) | 12 | 20 | 5 | 30 | 10 |
| 140 → 160 (+20) | 13 | 30 | 5 | 60 | 15 |
| 160 → 180 (+20) | 14 | 40 | 10 | 100 | 25 |
| 180 → 200 (+20) | 15 | 50 | 10 | 150 | 35 |
Requirements for Red Gear Ascension
- Mythic gear must be at level 100
- Mastery must be 10 or higher
- 2 Mythic Gear pieces required for ascension
Per Piece Totals (Mythic 100 → Red 200)
Total Mithril
150
10 + 20 + 30 + 40 + 50
Total Mythic Gear
35
2 + 3 + 5 + 5 + 10 + 10
Full Red Gear (Level 200 + Mastery 20):
Imbuement: 35 Mythic Gear
Mastery 11-20: 55 Mythic Gear (1+2+3+4+5+6+7+8+9+10)
Total per piece: 90 Mythic Gear
For full set (12 pieces): 1,800 Mithril + 1,080 Mythic Gear
Imbuement Milestone Bonuses
Each gear piece grants different bonuses based on slot type. Expedition bonuses (troop-specific) alternate between Attack and Defense. Conquest bonuses (hero-wide) apply to all troops.
Infantry Helm & Chest
| Level | Bonus Type | Value |
|---|---|---|
| +20 | Expedition Infantry Attack | +20.0% |
| +40 | Conquest Hero Health Up | +7.5% |
| +60 | Expedition Infantry Defense | +30.0% |
| +80 | Conquest Hero Attack Up | +15.0% |
| +100 | Expedition Infantry Attack | +50.0% |
Infantry Gloves & Boots
| Level | Bonus Type | Value |
|---|---|---|
| +20 | Expedition Infantry Defense | +20.0% |
| +40 | Conquest Hero Health Up | +7.5% |
| +60 | Expedition Infantry Attack | +30.0% |
| +80 | Conquest Hero Defense Up | +15.0% |
| +100 | Expedition Infantry Defense | +50.0% |
Archer Helm & Chest
| Level | Bonus Type | Value |
|---|---|---|
| +20 | Expedition Archer Attack | +20.0% |
| +40 | Conquest Hero Health Up | +7.5% |
| +60 | Expedition Archer Defense | +30.0% |
| +80 | Conquest Hero Attack Up | +15.0% |
| +100 | Expedition Archer Attack | +50.0% |
Archer Gloves & Boots
| Level | Bonus Type | Value |
|---|---|---|
| +20 | Expedition Archer Defense | +20.0% |
| +40 | Conquest Hero Health Up | +7.5% |
| +60 | Expedition Archer Attack | +30.0% |
| +80 | Conquest Hero Attack Up | +15.0% |
| +100 | Expedition Archer Defense | +50.0% |
Lancer Helm & Chest
| Level | Bonus Type | Value |
|---|---|---|
| +20 | Expedition Lancer Attack | +20.0% |
| +40 | Conquest Hero Health Up | +7.5% |
| +60 | Expedition Lancer Defense | +30.0% |
| +80 | Conquest Hero Attack Up | +15.0% |
| +100 | Expedition Lancer Attack | +50.0% |
Lancer Gloves & Boots
| Level | Bonus Type | Value |
|---|---|---|
| +20 | Expedition Lancer Defense | +20.0% |
| +40 | Conquest Hero Health Up | +7.5% |
| +60 | Expedition Lancer Attack | +30.0% |
| +80 | Conquest Hero Defense Up | +15.0% |
| +100 | Expedition Lancer Defense | +50.0% |