Guard Station

The Guard Station is an upgradable Lordrush building that manages your Town’s defenses. It can be a bit confusing for new Lordrush players since it has a very narrow scope versus the way it is presented in game.
First, a higher Guard Station level provides more Guard Station Defense points. If your city is attacked and you lose, you will start to lose Defense points over time, unless you extinguish the fire. If you reach 0 Guard Station Defense, your Town will teleport to a new location on map with full defense points.
The second function is to designate three heroes that act as your defense when your Town is attacked. You may want to set different heroes than your main march because some heroes have abilities (particularly widget abilities) which only work while on Garrison defense. You can also choose whether or not to restrict these heroes from being used on marches you send out in Expedition mode.
Please note that these heroes should not be confused with the ones you use in your Barricade building. The Barricade heroes are only used for the Tower Defense minigame which has little consequence in your overall account. However, the Guard Station heroes could make a significant difference in the high-stakes outcome of an Expedition battle that takes place in your town.
The Guard Station is never used as a prerequisite for upgrading the Town Center. Since its only benefit from upgrading is a higher maximum Guard Station Defense point total, it can safely be deprioritized versus other buildings. Indeed, savvy Lordrush players tend to hold off on upgrading this building until Hall of Governors since it provides a high amount of power rating compared to the build time and input resources. Thus it can help score easy points in Hall of Governors quickly.
Guard Station upgrade costs (levels 1-10)
| Level | Prerequisites | Upgrade Time | Guard Station Defense | Power | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Town Center Lv. 6 | – | – | – | – | 2s | 1,000 | 400 |
| 2 | Town Center Lv. 7 | 5,300 | – | 1,000 | – | 10s | 1,500 | 3,100 |
| 3 | Town Center Lv. 10 | 88,000 | – | 17,000 | 4,400 | 21m 30s | 2,000 | 9,400 |
| 4 | Town Center Lv. 13 | 420,000 | 420,000 | 84,000 | 21,000 | 1h 4m 30s | 5,000 | 21,940 |
| 5 | Town Center Lv. 16 | 1,400,000 | 1,400,000 | 290,000 | 74,000 | 3h 39m | 10,000 | 47,240 |
| 6 | Town Center Lv. 20 | 5,300,000 | 5,300,000 | 1,000,000 | 260,000 | 9h 52m 30s | 15,000 | 86,360 |
| 7 | Town Center Lv. 24 | 15,000,000 | 15,000,000 | 3,000,000 | 750,000 | 1d 13h 44m | 20,000 | 149,500 |
| 8 | Town Center Lv. 27 | 37,000,000 | 37,000,000 | 7,400,000 | 1,800,000 | 3d 0h 55m | 25,000 | 217,320 |
| 9 | Town Center Lv. 29 | 61,000,000 | 61,000,000 | 12,000,000 | 3,000,000 | 4d 0h 26m | 30,000 | 267,920 |
| 10 | Town Center Lv. 30 | 75,000,000 | 75,000,000 | 15,000,000 | 3,700,000 | 4d 19h 44m | 35,000 | 304,700 |
Costs and times shown are for that level only, not running totals.