Guard Station

The Guard Station protects your Town. Upgrading it enhances its durability, making your city harder to break when you are attacked.
Guard Station upgrade costs (levels 1-10)
| Level | Town Center | Wood | Bread | Stone | Iron | Upgrade Time | Guard Station Defense | Power |
|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | 1000 | 400 |
| 2 | 7 | 5,300 | – | 1,000 | – | 10s | 1500 | 3100 |
| 3 | 10 | 88,000 | – | 17,000 | 4,400 | 21m 30s | 2000 | 9400 |
| 4 | 13 | 420,000 | 420,000 | 84,000 | 21,000 | 1h 4m 30s | 5000 | 21940 |
| 5 | 16 | 1,400,000 | 1,400,000 | 290,000 | 74,000 | 3h 39m | 10000 | 47240 |
| 6 | 20 | 5,300,000 | 5,300,000 | 1,000,000 | 260,000 | 9h 52m 30s | 15000 | 86360 |
| 7 | 24 | 15,000,000 | 15,000,000 | 3,000,000 | 750,000 | 1d 13h 44m | 20000 | 149500 |
| 8 | 27 | 37,000,000 | 37,000,000 | 7,400,000 | 1,800,000 | 3d 0h 55m | 25000 | 217320 |
| 9 | 29 | 61,000,000 | 61,000,000 | 12,000,000 | 3,000,000 | 4d 0h 26m | 30000 | 267920 |
| 10 | 30 | 75,000,000 | 75,000,000 | 15,000,000 | 3,700,000 | 4d 19h 44m | 35000 | 304700 |
Costs and times are cumulative per level.