Barricade

There are actually two Barricade buildings that can be found in your Town, and they are numbered. These buildings can be a common point of confusion with other players since they ask you to select 3 heroes to guard them. This is similar to the Guard Station asking you to select three heroes. However, the Guard Station is solely for Expedition game mode (the majority of the game’s content), meanwhile the Barricades are solely for the tower defense mini game.
Because these buildings are solely used for the Tower Defense minigame, which has little bearing beyond your first few weeks of playing Lordrush, they can be safely deprioritized versus other more important buildings in your Town.
Barricade upgrade costs (levels 1-10)
| Level | Prerequisites | Upgrade Time | Power | |||
|---|---|---|---|---|---|---|
| 1 | – | 20 | – | – | 2s | 60 |
| 2 | – | 35 | – | – | 6s | 114 |
| 3 | – | 160 | – | – | 35s | 195 |
| 4 | Town Center Lv. 4 | 360 | 70 | – | 2m | 303 |
| 5 | Town Center Lv. 5 | 1,500 | 300 | – | 4m | 465 |
| 6 | Town Center Lv. 6 | 3,800 | 765 | 190 | 9m | 708 |
| 7 | Town Center Lv. 7 | 13,000 | 2,700 | 690 | 20m | 1,059 |
| 8 | Town Center Lv. 8 | 25,000 | 5,000 | 1,200 | 36m | 1,410 |
| 9 | Town Center Lv. 9 | 52,000 | 10,000 | 2,600 | 54m | 1,761 |
| 10 | Town Center Lv. 10 | 92,000 | 18,000 | 4,600 | 1h 12m | 2,271 |
Costs and times shown are for that level only, not running totals.