Storehouse

To understand the value of the Storehouse, it is first important to understand the difference between secured versus unsecured resources. The four basic resources in Lordrush (such as Wood from the Sawmill or Iron from the Iron mine) can be pillaged from your Town when another player attacks you and you lose the battle. They will then carry off as many unsecured resources as the invading army can carry to take back to that player.
Secured resources cannot be touched by opposing players, no matter what. The resources produced by in-town buildings like the Mill or the Quarry are always considered secured. Meanwhile, gathered resources from regular resource nodes are unsecured. Rewards from events can be a mix of secured or unsecured, and resources taken from other players will always be unsecured.
Resources in your Backpack are always excluded from what is at-risk to be taken by other players, whether they are secured or unsecured. So strategically, it is best to never use unsecured resources in your backpack until you are ready to consume them for their intended purpose.
With all that in mind, the purpose of the Storehouse is to provide an extra layer of security on your unsecured resources. In other words, a subset of all unsecured resources you have can be secured by the Storehouse up to its maximum capacity. This capacity to protect additional resources from opposing players’ attacks is increased with each upgrade level to the Storehouse building.
The storehouse is never used as a prerequisite to advance your Town Center’s building level, which means this building can be deprioritized if your Empire has a well-run set of alliances with good discipline and you are mindful about not leaving too many unsecured resources exposed. It can also be a good source of easy points in Hall of Governors given the high power value placed on each upgrade level. So savvy Lordrush players may hold off on upgrading this building until Hall of Governors comes to your Empire.
Storehouse upgrade costs (levels 1-30)
| Level | Prerequisites | Upgrade Time | Protected Resource Capacity | Power | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Town Center Lv. 9 | 60 | – | – | – | 2s | 5,000 | 440 |
| 2 | Town Center Lv. 9 | 90 | – | – | – | 9s | 10,000 | 836 |
| 3 | Town Center Lv. 9 | 400 | – | – | – | 45s | 15,000 | 1,430 |
| 4 | Town Center Lv. 9 | 900 | – | 180 | – | 2m 15s | 20,000 | 2,222 |
| 5 | Town Center Lv. 9 | 3,800 | – | 760 | – | 4m 30s | 25,000 | 3,410 |
| 6 | Town Center Lv. 9 | 9,600 | – | 1,900 | 480 | 9m | 30,000 | 5,192 |
| 7 | Town Center Lv. 9 | 34,000 | – | 6,900 | 1,700 | 18m | 45,000 | 7,766 |
| 8 | Town Center Lv. 9 | 63,000 | – | 12,000 | 3,100 | 27m | 65,000 | 10,340 |
| 9 | Town Center Lv. 9 | 130,000 | – | 26,000 | 6,500 | 40m 30s | 120,000 | 12,914 |
| 10 | Town Center Lv. 9 | 230,000 | – | 46,000 | 11,000 | 54m | 200,000 | 16,654 |
| 11 | Town Center Lv. 11 | 280,000 | 280,000 | 57,000 | 14,000 | 1h 7m 30s | 400,000 | 20,394 |
| 12 | Town Center Lv. 12 | 370,000 | 370,000 | 74,000 | 18,000 | 1h 21m | 800,000 | 24,134 |
| 13 | Town Center Lv. 13 | 520,000 | 520,000 | 100,000 | 26,000 | 1h 39m | 1,200,000 | 30,448 |
| 14 | Town Center Lv. 14 | 690,000 | 690,000 | 130,000 | 34,000 | 2h 6m | 1,900,000 | 36,762 |
| 15 | Town Center Lv. 15 | 1,000,000 | 1,000,000 | 200,000 | 51,000 | 2h 42m | 3,200,000 | 43,076 |
| 16 | Town Center Lv. 16 | 1,300,000 | 1,300,000 | 260,000 | 65,000 | 4h 34m | 4,600,000 | 51,964 |
| 17 | Town Center Lv. 17 | 2,000,000 | 2,000,000 | 400,000 | 100,000 | 5h 29m | 6,000,000 | 60,852 |
| 18 | Town Center Lv. 18 | 2,700,000 | 2,700,000 | 550,000 | 130,000 | 6h 35m | 7,500,000 | 69,740 |
| 19 | Town Center Lv. 19 | 3,400,000 | 3,400,000 | 690,000 | 170,000 | 9h 52m 30s | 8,600,000 | 82,368 |
| 20 | Town Center Lv. 20 | 4,700,000 | 4,700,000 | 940,000 | 230,000 | 12h 20m 30s | 10,000,000 | 94,996 |
| 21 | Town Center Lv. 21 | 6,000,000 | 6,000,000 | 1,200,000 | 300,000 | 16h 2m 30s | 12,500,000 | 107,624 |
| 22 | Town Center Lv. 22 | 7,900,000 | 7,900,000 | 1,500,000 | 390,000 | 1d 0h 4m | 15,000,000 | 126,566 |
| 23 | Town Center Lv. 23 | 9,800,000 | 9,800,000 | 1,900,000 | 490,000 | 1d 9h 42m | 20,000,000 | 145,508 |
| 24 | Town Center Lv. 24 | 13,000,000 | 13,000,000 | 2,600,000 | 660,000 | 1d 23h 11m | 25,000,000 | 164,450 |
| 25 | Town Center Lv. 25 | 17,000,000 | 17,000,000 | 3,500,000 | 890,000 | 2d 18h 3m | 35,000,000 | 183,392 |
| 26 | Town Center Lv. 26 | 23,000,000 | 23,000,000 | 4,600,000 | 1,100,000 | 3d 3h 57m | 45,000,000 | 211,222 |
| 27 | Town Center Lv. 27 | 32,000,000 | 32,000,000 | 6,500,000 | 1,600,000 | 3d 19h 9m | 60,000,000 | 239,052 |
| 28 | Town Center Lv. 28 | 43,000,000 | 43,000,000 | 8,700,000 | 2,100,000 | 4d 8h 49m | 75,000,000 | 266,882 |
| 29 | Town Center Lv. 29 | 54,000,000 | 54,000,000 | 10,000,000 | 2,700,000 | 5d 0h 33m | 100,000,000 | 294,712 |
| 30 | Town Center Lv. 30 | 66,000,000 | 66,000,000 | 13,000,000 | 3,300,000 | 6d 0h 40m | 120,000,000 | 335,170 |
Costs and times shown are for that level only, not running totals.