Lancer Camp

The Lancer Camp trains your Lancers. Upgrading it unlocks higher-level Lancers.
Lancer Camp upgrade costs (levels 1-30)
| Level | Town Center | Wood | Bread | Stone | Iron | Upgrade Time | Training Capacity | Training Speed (%) | Power |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | – | – | – | – | 2s | 17 | 0.3 | 400 |
| 2 | 9 | 140 | – | – | – | 9s | 22 | 0.5 | 760 |
| 3 | 9 | 645 | – | – | – | 45s | 26 | 0.8 | 1300 |
| 4 | 9 | 1,400 | – | 285 | – | 2m 15s | 30 | 1 | 2020 |
| 5 | 9 | 6,000 | – | 1,200 | – | 4m 30s | 35 | 1.3 | 3100 |
| 6 | 9 | 15,000 | – | 3,000 | 765 | 9m | 39 | 1.6 | 4720 |
| 7 | 9 | 55,000 | – | 11,000 | 2,700 | 18m | 43 | 1.8 | 7060 |
| 8 | 9 | 100,000 | – | 20,000 | 5,000 | 27m | 48 | 2.1 | 9400 |
| 9 | 9 | 200,000 | – | 41,000 | 10,000 | 40m 30s | 52 | 2.4 | 11740 |
| 10 | 10 | 360,000 | – | 73,000 | 18,000 | 54m | 56 | 2.6 | 15140 |
| 11 | 11 | 460,000 | 460,000 | 92,000 | 23,000 | 1h 7m 30s | 61 | 2.9 | 18540 |
| 12 | 12 | 580,000 | 580,000 | 110,000 | 29,000 | 1h 21m | 65 | 3.2 | 21940 |
| 13 | 13 | 830,000 | 830,000 | 160,000 | 41,000 | 1h 39m | 69 | 3.4 | 27680 |
| 14 | 14 | 1,100,000 | 1,100,000 | 220,000 | 55,000 | 2h 6m | 76 | 3.7 | 33420 |
| 15 | 15 | 1,600,000 | 1,600,000 | 320,000 | 81,000 | 2h 42m | 84 | 4 | 39160 |
| 16 | 16 | 2,000,000 | 2,000,000 | 410,000 | 100,000 | 4h 34m | 92 | 4.2 | 47240 |
| 17 | 17 | 3,200,000 | 3,200,000 | 650,000 | 160,000 | 5h 29m | 101 | 4.5 | 55320 |
| 18 | 18 | 4,300,000 | 4,300,000 | 870,000 | 210,000 | 6h 35m | 109 | 4.8 | 63400 |
| 19 | 19 | 5,400,000 | 5,400,000 | 1,000,000 | 270,000 | 9h 52m 30s | 117 | 5 | 74880 |
| 20 | 20 | 7,500,000 | 7,500,000 | 1,500,000 | 370,000 | 12h 20m 30s | 126 | 5.3 | 86360 |
| 21 | 21 | 9,500,000 | 9,500,000 | 1,900,000 | 470,000 | 16h 2m 30s | 134 | 5.6 | 97840 |
| 22 | 22 | 12,000,000 | 12,000,000 | 2,500,000 | 630,000 | 1d 0h 4m | 142 | 5.8 | 115060 |
| 23 | 23 | 15,000,000 | 15,000,000 | 3,100,000 | 780,000 | 1d 9h 42m | 151 | 6.1 | 132280 |
| 24 | 24 | 21,000,000 | 21,000,000 | 4,200,000 | 1,000,000 | 1d 23h 11m | 159 | 6.4 | 149500 |
| 25 | 25 | 28,000,000 | 28,000,000 | 5,700,000 | 1,400,000 | 2d 18h 3m | 167 | 6.7 | 166720 |
| 26 | 26 | 36,000,000 | 36,000,000 | 7,300,000 | 1,800,000 | 3d 3h 57m | 176 | 6.9 | 192020 |
| 27 | 27 | 52,000,000 | 52,000,000 | 10,000,000 | 2,600,000 | 3d 19h 9m | 184 | 7.2 | 217320 |
| 28 | 28 | 69,000,000 | 69,000,000 | 13,000,000 | 3,400,000 | 4d 8h 49m | 192 | 7.4 | 242620 |
| 29 | 29 | 86,000,000 | 86,000,000 | 17,000,000 | 4,300,000 | 5d 0h 33m | 201 | 7.7 | 267920 |
| 30 | 30 | 100,000,000 | 100,000,000 | 21,000,000 | 5,200,000 | 6d 0h 40m | 209 | 8 | 304700 |
Costs and times are cumulative per level.