Defense Tower

There are actually 8 Defense Towers that you can build in your Town. They are scattered around the inner and outer walls. The only use for a Defense Tower is in the tower defense minigame that periodically occurs around your Town.
These Towers can be customized to be an Arrow Tower, Crossbow Tower, or Cannon Tower, with varying degrees of tradeoffs between Attack and Health. Since Towers tend to not be under threat once you have sufficiently upgraded Barricades, you can make them all Cannon Towers to maximize their Attack value.
In any case, the Defense Towers can be safely deprioritized versus other buildings since they are solely used for the Tower Defense minigame, which has little bearing beyond your first few weeks of playing Lordrush.
Defense Tower upgrade costs (levels 1-10)
| Level | Prerequisites | Upgrade Time | Power | |||
|---|---|---|---|---|---|---|
| 1 | Kitchen Lv. 1 | 20 | – | – | 2s | 60 |
| 2 | Town Center Lv. 2 | 35 | – | – | 3s | 114 |
| 3 | Town Center Lv. 3 | 160 | – | – | 12s | 195 |
| 4 | Town Center Lv. 4 | 360 | 70 | – | 45s | 303 |
| 5 | Town Center Lv. 5 | 1,500 | 300 | – | 1m 30s | 465 |
| 6 | Town Center Lv. 6 | 3,800 | 765 | 190 | 3m 30s | 708 |
| 7 | Town Center Lv. 7 | 13,000 | 2,700 | 690 | 8m | 1,059 |
| 8 | Town Center Lv. 8 | 25,000 | 5,000 | 1,200 | 14m | 1,410 |
| 9 | Town Center Lv. 9 | 52,000 | 10,000 | 2,600 | 21m | 1,761 |
| 10 | Town Center Lv. 10 | 92,000 | 18,000 | 4,600 | 28m | 2,271 |
Costs and times shown are for that level only, not running totals.