Archer Camp

The Archer Camp trains your archers and unlocks each new archer troop tier (with increased stats and new abilities) from upgrades to its building level. Archer troops have the highest base offensive factor in combat of all troop types. This makes them an essential part of many damage-oriented formations, particularly for Bear Hunt as well as early-game PvP formations. The Archer Camp is also frequently a pre-requisite to advance your Town Center building level, making this an extremely high priority building in your Town.
Eventually when Truegold levels are unlocked for the building, completing a Truegold level applies retroactively to all troop tiers (including previously trained troops). For example, when you reach Truegold level 1, all tiers of troops inherit the Truegold bonuses. So you can train tier-1 Truegold 1 archers as well as tier-10 Truegold 1 archers.
Please note that the training speed and capacity bonuses from the Archer Camp apply to the training of all three troop types, not just archers, so upgrading it helps your infantry and lancers too.
Archer Camp upgrade costs (levels 1-30)
| Level | Prerequisites | Upgrade Time | Training Capacity | Training Speed (%) | Power | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Town Center Lv. 8 | 95 | – | – | – | 2s | 17 | 0.3 | 400 |
| 2 | Town Center Lv. 8 | 140 | – | – | – | 9s | 22 | 0.5 | 760 |
| 3 | Town Center Lv. 8 | 645 | – | – | – | 45s | 26 | 0.8 | 1,300 |
| 4 | Town Center Lv. 8 | 1,400 | – | 285 | – | 2m 15s | 30 | 1 | 2,020 |
| 5 | Town Center Lv. 8 | 6,000 | – | 1,200 | – | 4m 30s | 35 | 1.3 | 3,100 |
| 6 | Town Center Lv. 8 | 15,000 | – | 3,000 | 765 | 9m | 39 | 1.6 | 4,720 |
| 7 | Town Center Lv. 8 | 55,000 | – | 11,000 | 2,700 | 18m | 43 | 1.8 | 7,060 |
| 8 | Town Center Lv. 8 | 100,000 | – | 20,000 | 5,000 | 27m | 48 | 2.1 | 9,400 |
| 9 | Town Center Lv. 9 | 200,000 | – | 41,000 | 10,000 | 40m 30s | 52 | 2.4 | 11,740 |
| 10 | Town Center Lv. 10 | 360,000 | – | 73,000 | 18,000 | 54m | 56 | 2.6 | 15,140 |
| 11 | Town Center Lv. 11 | 460,000 | 460,000 | 92,000 | 23,000 | 1h 7m 30s | 61 | 2.9 | 18,540 |
| 12 | Town Center Lv. 12 | 580,000 | 580,000 | 110,000 | 29,000 | 1h 21m | 65 | 3.2 | 21,940 |
| 13 | Town Center Lv. 13 | 830,000 | 830,000 | 160,000 | 41,000 | 1h 39m | 69 | 3.4 | 27,680 |
| 14 | Town Center Lv. 14 | 1,100,000 | 1,100,000 | 220,000 | 55,000 | 2h 6m | 76 | 3.7 | 33,420 |
| 15 | Town Center Lv. 15 | 1,600,000 | 1,600,000 | 320,000 | 81,000 | 2h 42m | 84 | 4 | 39,160 |
| 16 | Town Center Lv. 16 | 2,000,000 | 2,000,000 | 410,000 | 100,000 | 4h 34m | 92 | 4.2 | 47,240 |
| 17 | Town Center Lv. 17 | 3,200,000 | 3,200,000 | 650,000 | 160,000 | 5h 29m | 101 | 4.5 | 55,320 |
| 18 | Town Center Lv. 18 | 4,300,000 | 4,300,000 | 870,000 | 210,000 | 6h 35m | 109 | 4.8 | 63,400 |
| 19 | Town Center Lv. 19 | 5,400,000 | 5,400,000 | 1,000,000 | 270,000 | 9h 52m 30s | 117 | 5 | 74,880 |
| 20 | Town Center Lv. 20 | 7,500,000 | 7,500,000 | 1,500,000 | 370,000 | 12h 20m 30s | 126 | 5.3 | 86,360 |
| 21 | Town Center Lv. 21 | 9,500,000 | 9,500,000 | 1,900,000 | 470,000 | 16h 2m 30s | 134 | 5.6 | 97,840 |
| 22 | Town Center Lv. 22 | 12,000,000 | 12,000,000 | 2,500,000 | 630,000 | 1d 0h 4m | 142 | 5.8 | 115,060 |
| 23 | Town Center Lv. 23 | 15,000,000 | 15,000,000 | 3,100,000 | 780,000 | 1d 9h 42m | 151 | 6.1 | 132,280 |
| 24 | Town Center Lv. 24 | 21,000,000 | 21,000,000 | 4,200,000 | 1,000,000 | 1d 23h 11m | 159 | 6.4 | 149,500 |
| 25 | Town Center Lv. 25 | 28,000,000 | 28,000,000 | 5,700,000 | 1,400,000 | 2d 18h 3m | 167 | 6.7 | 166,720 |
| 26 | Town Center Lv. 26 | 36,000,000 | 36,000,000 | 7,300,000 | 1,800,000 | 3d 3h 57m | 176 | 6.9 | 192,020 |
| 27 | Town Center Lv. 27 | 52,000,000 | 52,000,000 | 10,000,000 | 2,600,000 | 3d 19h 9m | 184 | 7.2 | 217,320 |
| 28 | Town Center Lv. 28 | 69,000,000 | 69,000,000 | 13,000,000 | 3,400,000 | 4d 8h 49m | 192 | 7.4 | 242,620 |
| 29 | Town Center Lv. 29 | 86,000,000 | 86,000,000 | 17,000,000 | 4,300,000 | 5d 0h 33m | 201 | 7.7 | 267,920 |
| 30 | Town Center Lv. 30 | 100,000,000 | 100,000,000 | 21,000,000 | 5,200,000 | 6d 0h 40m | 209 | 8 | 304,700 |
Costs and times shown are for that level only, not running totals.